Stratum | Comp Code |
Low Limit |
High Limit |
Sample Parcels |
Stratum Parcels |
Sample Local Value |
Sample PTAD Value |
Stratum Local Value |
Stratum Ratio |
Stratum PTAD Value |
Category Ratio |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | U | 1 | 27,870 | 0 | 84 | 0 | 0 | 1,209,710 | 1 | 1,209,710 | |
2 | R | 27,871 | 67,220 | 12 | 126 | 631,160 | 721,274 | 5,982,430 | 0.8751 | 6,836,282 | |
3 | R | 67,221 | 104,040 | 12 | 103 | 1,124,860 | 1,023,566 | 8,831,320 | 1.0990 | 8,035,778 | |
4 | R | 104,041 | 162,810 | 12 | 68 | 1,663,710 | 1,870,370 | 8,832,530 | 0.8895 | 9,929,770 | |
5 | R | 162,811 | 99,999,999,999 | 12 | 56 | 3,224,480 | 3,063,293 | 13,306,110 | 1.0526 | 12,641,184 | |
Total | 48 | 437 | 6,644,210 | 6,678,503 | 38,162,100 | 38,652,724 | 0.9873 |
Stratum | Comp Code |
Low Limit |
High Limit |
Sample Parcels |
Stratum Parcels |
Sample Local Value |
Sample PTAD Value |
Stratum Local Value |
Stratum Ratio |
Stratum PTAD Value |
Category Ratio |
---|---|---|---|---|---|---|---|---|---|---|---|
0 | R | 20 | 1,078 | 3,056,650 | 3,248,760 | 110,779,760 | 0.9409 | 117,738,081 | |||
Total | 20 | 1,078 | 3,056,650 | 3,248,760 | 110,779,760 | 117,738,081 | 0.9409 |