Category | Local Tax Roll Value | 2023 WTD Mean Ratio | 2023 PTAD Value Estimate | 2023 Value Assigned |
---|---|---|---|---|
A - SINGLE-FAMILY | 13,955,070 | 0.9293 | 15,016,755 | 15,016,755 |
B - MULTIFAMILY | 0 | N/A | 0 | 0 |
C1 - VACANT LOTS | 7,628,040 | N/A | 7,628,040 | 7,628,040 |
C2 - COLONIA LOTS | 0 | N/A | 0 | 0 |
D1 ACRES - QUALIFIED OPEN-SPACE LAND | 10,851,846 | 1.2776 | 8,493,865 | 8,493,865 |
D2 - FARM & RANCH IMP | 226,540 | N/A | 226,540 | 226,540 |
E - NON-AG LAND AND IMPROVEMENTS | 81,464,512 | 0.7807 | 104,348,036 | 104,348,036 |
F1 - COMMERCIAL REAL | 3,967,474 | N/A | 3,967,474 | 3,967,474 |
F2 - INDUSTRIAL REAL | 2,122,040 | N/A | 2,122,040 | 2,122,040 |
G - ALL MINERALS | 28,847,740 | 1.0114 | 28,522,583 | 28,522,583 |
J - ALL UTILITIES | 14,195,570 | 0.9719 | 14,605,999 | 14,605,999 |
L1 - COMMERCIAL PERSONAL | 1,389,320 | N/A | 1,389,320 | 1,389,320 |
L2 - INDUSTRIAL PERSONAL | 314,550 | N/A | 314,550 | 314,550 |
M1 - MOBILE HOMES | 209,530 | N/A | 209,530 | 209,530 |
N - INTANGIBLE PERSONAL PROPERTY | 0 | N/A | 0 | 0 |
O - RESIDENTIAL INVENTORY | 0 | N/A | 0 | 0 |
S - SPECIAL INVENTORY | 0 | N/A | 0 | 0 |
Subtotal | 165,172,232 | 0 | 186,844,732 | 186,844,732 |
Less Total Deductions | 42,831,666 | 0 | 44,688,180 | 44,688,180 |
Total Taxable Value | 122,340,566 | 0 | 142,156,552 | 142,156,552 |
The taxable values shown here will not match the values reported by your appraisal district
See the ISD DEDUCTION Report for a breakdown of deduction values
Government code subsections 403.302(J) AND(K) require the Comptroller to certify alternative measures of school district wealth.These measures are reported for taxable values for maintenance and operation(M & O) tax purposes and for interest and sinking fund(I & S) tax purposes.For districts that have not entered into value limitation agreements, T1 through T4 will be the same as T7 through T10.
Measure | Value | Description |
---|---|---|
T1 | 157,199,968 | School district taxable value for M&O purposes before the loss to the increase in the state-mandated homestead exemption |
T2 | 142,156,552 | School district taxable value for M&O purposes after the loss to the increase in the state-mandated homestead exemption and the tax ceiling reduction |
T3 | 157,199,968 | T1 minus 50% of the loss to the local optional percentage homestead exemption |
T4 | 142,156,552 | T2 minus 50% of the loss to the local optional percentage homestead exemption |
T13 | 164,564,968 | T-1 plus the cost of the second most recent increase for that pvs year in the mandatory homestead exemptions |
T15 | 169,474,968 | T-13 Plus the cost of the second most recent increase for that PVS year in the mandatory homestead exemptions |
T17 | 144,205,977 | School district taxable value for M & O purposes after the loss to the increase in the state-mandated homestead exemption and based on the compressed freeze loss |
Measure | Value | Description |
---|---|---|
T7 | 157,199,968 | School district taxable value for i&s purposes before the loss to the increase in the state-mandated homestead exemption |
T8 | 142,156,552 | School district taxable value for i&s purposes after the loss to the increase in the state-mandated homestead exemption and the tax ceiling reduction |
T9 | 157,199,968 | T7 minus 50% of the loss to the local optional percentage homestead exemption |
T10 | 142,156,552 | T8 minus 50% of the loss to the local optional percentage homestead exemption |
T14 | 164,564,968 | T13 plus the loss to the chapter 313 agreement |
T16 | 169,474,968 | T-1 plus the cost of the second most recent increase for that PVS year in the mandatory homestead exemptions |
T18 | 144,205,977 | T17 plus the loss to the chapter 313 agreement |
Measure | Value | Description |
---|---|---|
LOSS_INCR_HMSTD | 15,043,416 | Loss to the increase in the state-mandated homestead |
LOSS_LOCL_HMSTD | 0 | 50% of the loss to the local optional percentage homestead exemption |
LOSS_PREV_INCR_HMSTD | 7,365,000 | Loss to the previous increase in the state-mandated homestead |
LOSS_SCND_INCR_HMSTD | 4,910,000 | Loss to Second Previous Homestead Increase |
THE PVS FOUND YOUR LOCAL VALUE TO BE INVALID, AND STATE VALUE WAS CERTIFIED BECAUSE YOUR SCHOOL DISTRICT IS INELIGIBLE FOR GRACE
Category | Local Tax Roll Value | 2023 WTD Mean Ratio | 2023 PTAD Value Estimate | 2023 Value Assigned |
---|---|---|---|---|
A - SINGLE-FAMILY | 13,955,070 | 0.9293 | 15,016,755 | 15,016,755 |
B - MULTIFAMILY | 0 | N/A | 0 | 0 |
C1 - VACANT LOTS | 7,628,040 | N/A | 7,628,040 | 7,628,040 |
C2 - COLONIA LOTS | 0 | N/A | 0 | 0 |
D1 ACRES - QUALIFIED OPEN-SPACE LAND | 10,851,846 | 1.2776 | 8,493,865 | 8,493,865 |
D2 - FARM & RANCH IMP | 226,540 | N/A | 226,540 | 226,540 |
E - NON-AG LAND AND IMPROVEMENTS | 81,464,512 | 0.7807 | 104,348,036 | 104,348,036 |
F1 - COMMERCIAL REAL | 3,967,474 | N/A | 3,967,474 | 3,967,474 |
F2 - INDUSTRIAL REAL | 2,122,040 | N/A | 2,122,040 | 2,122,040 |
G - ALL MINERALS | 28,847,740 | 1.0114 | 28,522,583 | 28,522,583 |
J - ALL UTILITIES | 14,195,570 | 0.9719 | 14,605,999 | 14,605,999 |
L1 - COMMERCIAL PERSONAL | 1,389,320 | N/A | 1,389,320 | 1,389,320 |
L2 - INDUSTRIAL PERSONAL | 314,550 | N/A | 314,550 | 314,550 |
M1 - MOBILE HOMES | 209,530 | N/A | 209,530 | 209,530 |
N - INTANGIBLE PERSONAL PROPERTY | 0 | N/A | 0 | 0 |
O - RESIDENTIAL INVENTORY | 0 | N/A | 0 | 0 |
S - SPECIAL INVENTORY | 0 | N/A | 0 | 0 |
Subtotal | 165,172,232 | 186,844,732 | 186,844,732 | |
Less Total Deductions | 42,831,666 | 44,688,180 | 44,688,180 | |
Total Taxable Value | 122,340,566 | 142,156,552 | 142,156,552 |
The taxable values shown here will not match the values reported by your appraisal district
See the ISD DEDUCTION Report for a breakdown of deduction values
Government code subsections 403.302(J) AND(K) require the Comptroller to certify alternative measures of school district wealth.These measures are reported for taxable values for maintenance and operation(M & O) tax purposes and for interest and sinking fund(I & S) tax purposes.For districts that have not entered into value limitation agreements, T1 through T4 will be the same as T7 through T10.
Measure | Value | Description |
---|---|---|
T1 | 157,199,968 | School district taxable value for M&O purposes before the loss to the increase in the state-mandated homestead exemption |
T2 | 142,156,552 | School district taxable value for M&O purposes after the loss to the increase in the state-mandated homestead exemption and the tax ceiling reduction |
T3 | 157,199,968 | T1 minus 50% of the loss to the local optional percentage homestead exemption |
T4 | 142,156,552 | T2 minus 50% of the loss to the local optional percentage homestead exemption |
T13 | 164,564,968 | T-1 plus the cost of the second most recent increase for that pvs year in the mandatory homestead exemptions |
T15 | 169,474,968 | T-13 Plus the cost of the second most recent increase for that PVS year in the mandatory homestead exemptions |
T17 | 144,205,977 | School district taxable value for M & O purposes after the loss to the increase in the state-mandated homestead exemption and based on the compressed freeze loss |
Measure | Value | Description |
---|---|---|
T7 | 157,199,968 | School district taxable value for i&s purposes before the loss to the increase in the state-mandated homestead exemption |
T8 | 142,156,552 | School district taxable value for i&s purposes after the loss to the increase in the state-mandated homestead exemption and the tax ceiling reduction |
T9 | 157,199,968 | T7 minus 50% of the loss to the local optional percentage homestead exemption |
T10 | 142,156,552 | T8 minus 50% of the loss to the local optional percentage homestead exemption |
T14 | 164,564,968 | T13 plus the loss to the chapter 313 agreement |
T16 | 169,474,968 | T-1 plus the cost of the second most recent increase for that PVS year in the mandatory homestead exemptions |
T18 | 144,205,977 | T17 plus the loss to the chapter 313 agreement |
Measure | Value | Description |
---|---|---|
LOSS_INCR_HMSTD | 15,043,416 | Loss to the increase in the state-mandated homestead |
LOSS_LOCL_HMSTD | 0 | 50% of the loss to the local optional percentage homestead exemption |
LOSS_PREV_INCR_HMSTD | 7,365,000 | Loss to the previous increase in the state-mandated homestead |
LOSS_SCND_INCR_HMSTD | 4,910,000 | Loss to Second Previous Homestead Increase |