taxes Property Tax Assistance

2023 Stratified Ratio Detail

108/Hidalgo County
108-915/Monte Alto ISD

Category A totals

Stratum Comp
Code
Low
Limit
High
Limit
Sample
Parcels
Stratum
Parcels
Sample
Local Value
Sample
PTAD Value
Stratum
Local Value
Stratum
Ratio
Stratum
PTAD Value
Category
Ratio
1 U 1 41,384 0 109 0 0 2,892,402 1 2,892,402
2 R 41,385 69,274 14 307 745,739 703,927 17,103,381 1.0594 16,144,403
3 R 69,275 100,635 14 334 1,231,058 1,417,332 27,883,349 0.8686 32,101,484
4 R 100,636 173,585 14 296 1,854,227 1,917,195 37,764,283 0.9672 39,044,958
5 R 173,586 99,999,999,999 14 130 3,868,642 4,021,304 34,970,929 0.9620 36,352,317
Total       56 1,176 7,699,666 8,059,758 120,614,344   126,535,564 0.9532

Category C1 totals

Stratum Comp
Code
Low
Limit
High
Limit
Sample
Parcels
Stratum
Parcels
Sample
Local Value
Sample
PTAD Value
Stratum
Local Value
Stratum
Ratio
Stratum
PTAD Value
Category
Ratio
1 U 1 19,140 0 73 0 0 807,684 1 807,684
2 R 19,141 51,185 12 95 417,214 280,376 3,440,036 1.4881 2,311,697
3 R 51,186 61,854 10 57 595,630 583,396 3,305,230 1.0210 3,237,248
4 R 61,855 88,400 9 48 625,179 570,497 3,375,283 1.0958 3,080,200
5 R 88,401 99,999,999,999 9 29 1,097,171 968,839 3,357,668 1.1325 2,964,828
Total       40 302 2,735,194 2,403,108 14,285,901   12,401,657 1.1519

Category E totals

Stratum Comp
Code
Low
Limit
High
Limit
Sample
Parcels
Stratum
Parcels
Sample
Local Value
Sample
PTAD Value
Stratum
Local Value
Stratum
Ratio
Stratum
PTAD Value
Category
Ratio
0 R     25 386 5,137,875 5,136,027 63,018,334 1.0004 62,993,137
Total       25 386 5,137,875 5,136,027 63,018,334   62,993,137 1.0004

Category F1 totals

Stratum Comp
Code
Low
Limit
High
Limit
Sample
Parcels
Stratum
Parcels
Sample
Local Value
Sample
PTAD Value
Stratum
Local Value
Stratum
Ratio
Stratum
PTAD Value
Category
Ratio
1 U 1 65,292 0 24 0 0 575,582 1 575,582
2 R 65,293 2,415,364 12 35 4,429,403 4,457,871 7,902,574 0.9936 7,953,476
6 E 2,415,365 99,999,999,999 1 1 2,795,516 2,735,488 2,795,516 1.0219 2,735,488
Total       13 60 7,224,919 7,193,359 11,273,672   11,264,546 1.0008

Category L1 totals

Stratum Comp
Code
Low
Limit
High
Limit
Sample
Parcels
Stratum
Parcels
Sample
Local Value
Sample
PTAD Value
Stratum
Local Value
Stratum
Ratio
Stratum
PTAD Value
Category
Ratio
2 R 1 6,214,322 8 31 138,861 128,143 6,423,806 1.0836 5,928,208
6 E 6,214,323 99,999,999,999 2 2 25,532,615 23,243,301 25,532,615 1.0985 23,243,301
Total       10 33 25,671,476 23,371,444 31,956,421   29,171,509 1.0955