Stratum | Comp Code |
Low Limit |
High Limit |
Sample Parcels |
Stratum Parcels |
Sample Local Value |
Sample PTAD Value |
Stratum Local Value |
Stratum Ratio |
Stratum PTAD Value |
Category Ratio |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | U | 1 | 44,242 | 0 | 945 | 0 | 0 | 31,468,766 | 1 | 31,468,766 | |
2 | R | 44,243 | 107,160 | 34 | 7,255 | 2,633,527 | 2,716,000 | 566,134,760 | 0.9696 | 583,884,860 | |
3 | R | 107,161 | 166,443 | 36 | 4,565 | 4,893,093 | 5,046,833 | 619,510,371 | 0.9695 | 638,999,867 | |
4 | R | 166,444 | 232,404 | 53 | 3,477 | 10,689,431 | 11,226,344 | 686,984,324 | 0.9522 | 721,470,620 | |
5 | R | 232,405 | 99,999,999,999 | 58 | 3,118 | 18,111,313 | 17,839,645 | 979,584,153 | 1.0152 | 964,917,408 | |
Total | 181 | 19,360 | 36,327,364 | 36,828,822 | 2,883,682,374 | 2,940,741,521 | 0.9806 |
Stratum | Comp Code |
Low Limit |
High Limit |
Sample Parcels |
Stratum Parcels |
Sample Local Value |
Sample PTAD Value |
Stratum Local Value |
Stratum Ratio |
Stratum PTAD Value |
Category Ratio |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | U | 1 | 130,305 | 0 | 41 | 0 | 0 | 4,020,549 | 1 | 4,020,549 | |
2 | R | 130,306 | 330,500 | 10 | 194 | 2,474,169 | 2,581,216 | 44,840,904 | 0.9585 | 46,782,372 | |
3 | R | 330,501 | 426,281 | 10 | 182 | 3,988,817 | 4,093,198 | 69,998,813 | 0.9745 | 71,830,491 | |
4 | R | 426,282 | 3,392,665 | 9 | 132 | 6,582,593 | 6,750,684 | 91,293,649 | 0.9751 | 93,624,909 | |
5 | R | 3,392,666 | 99,999,999,999 | 4 | 8 | 24,666,893 | 28,558,593 | 51,549,594 | 0.8637 | 59,684,606 | |
Total | 33 | 557 | 37,712,472 | 41,983,691 | 261,703,509 | 275,942,927 | 0.9484 |
Stratum | Comp Code |
Low Limit |
High Limit |
Sample Parcels |
Stratum Parcels |
Sample Local Value |
Sample PTAD Value |
Stratum Local Value |
Stratum Ratio |
Stratum PTAD Value |
Category Ratio |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | U | 1 | 127,082 | 0 | 473 | 0 | 0 | 30,729,751 | 1 | 30,729,751 | |
2 | R | 127,083 | 632,005 | 11 | 681 | 3,396,199 | 3,688,696 | 192,858,091 | 0.9207 | 209,468,981 | |
3 | R | 632,006 | 1,626,189 | 12 | 183 | 12,158,205 | 12,937,789 | 184,719,557 | 0.9397 | 196,572,903 | |
4 | R | 1,626,190 | 4,310,371 | 12 | 79 | 33,553,984 | 40,002,463 | 193,374,976 | 0.8388 | 230,537,644 | |
5 | R | 4,310,372 | 99,999,999,999 | 12 | 23 | 115,723,044 | 109,297,531 | 177,803,598 | 1.0588 | 167,929,352 | |
Total | 47 | 1,439 | 164,831,432 | 165,926,479 | 779,485,973 | 835,238,631 | 0.9332 |
Stratum | Comp Code |
Low Limit |
High Limit |
Sample Parcels |
Stratum Parcels |
Sample Local Value |
Sample PTAD Value |
Stratum Local Value |
Stratum Ratio |
Stratum PTAD Value |
Category Ratio |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | U | 1 | 33,600 | 0 | 945 | 0 | 0 | 11,571,775 | 1 | 11,571,775 | |
2 | R | 33,601 | 303,214 | 10 | 516 | 1,383,973 | 1,258,257 | 57,567,867 | 1.0999 | 52,339,183 | |
3 | R | 303,215 | 950,834 | 11 | 111 | 5,880,968 | 5,489,758 | 57,333,121 | 1.0713 | 53,517,335 | |
4 | R | 950,835 | 5,512,045 | 8 | 32 | 16,919,343 | 17,993,991 | 70,208,038 | 0.9403 | 74,665,573 | |
5 | R | 5,512,046 | 99,999,999,999 | 4 | 6 | 47,621,307 | 49,524,233 | 67,249,799 | 0.9616 | 69,935,315 | |
Total | 33 | 1,610 | 71,805,591 | 74,266,239 | 263,930,600 | 262,029,181 | 1.0073 |