Stratum | Comp Code |
Low Limit |
High Limit |
Sample Parcels |
Stratum Parcels |
Sample Local Value |
Sample PTAD Value |
Stratum Local Value |
Stratum Ratio |
Stratum PTAD Value |
Category Ratio |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | U | 1 | 52,266 | 0 | 2,594 | 0 | 0 | 93,536,477 | 1 | 93,536,477 | |
2 | R | 52,267 | 114,802 | 29 | 6,231 | 2,434,166 | 3,029,436 | 498,046,773 | 0.8035 | 619,846,637 | |
3 | R | 114,803 | 161,377 | 31 | 3,333 | 4,255,080 | 4,768,987 | 459,415,709 | 0.8922 | 514,924,579 | |
4 | R | 161,378 | 223,549 | 47 | 3,619 | 8,997,106 | 9,337,967 | 684,773,736 | 0.9635 | 710,714,827 | |
5 | R | 223,550 | 99,999,999,999 | 50 | 2,598 | 15,362,487 | 15,312,450 | 807,276,709 | 1.0033 | 804,621,458 | |
Total | 157 | 18,375 | 31,048,839 | 32,448,840 | 2,543,049,404 | 2,743,643,978 | 0.9269 |
Stratum | Comp Code |
Low Limit |
High Limit |
Sample Parcels |
Stratum Parcels |
Sample Local Value |
Sample PTAD Value |
Stratum Local Value |
Stratum Ratio |
Stratum PTAD Value |
Category Ratio |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | U | 1 | 128,753 | 0 | 386 | 0 | 0 | 26,436,745 | 1 | 26,436,745 | |
2 | R | 128,754 | 424,055 | 10 | 561 | 2,139,725 | 2,267,967 | 137,145,590 | 0.9435 | 145,358,336 | |
3 | R | 424,056 | 1,053,089 | 10 | 217 | 6,734,669 | 6,633,113 | 141,383,542 | 1.0153 | 139,252,972 | |
4 | R | 1,053,090 | 2,747,742 | 10 | 86 | 15,508,905 | 13,927,459 | 139,412,810 | 1.1135 | 125,202,344 | |
5 | R | 2,747,743 | 99,999,999,999 | 8 | 23 | 37,506,371 | 30,112,436 | 124,987,228 | 1.2455 | 100,351,046 | |
Total | 38 | 1,273 | 61,889,670 | 52,940,975 | 569,365,915 | 536,601,443 | 1.0611 |
Stratum | Comp Code |
Low Limit |
High Limit |
Sample Parcels |
Stratum Parcels |
Sample Local Value |
Sample PTAD Value |
Stratum Local Value |
Stratum Ratio |
Stratum PTAD Value |
Category Ratio |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | U | 1 | 38,295 | 0 | 1,017 | 0 | 0 | 13,317,800 | 1 | 13,317,800 | |
2 | R | 38,296 | 448,063 | 10 | 484 | 1,527,948 | 1,495,680 | 64,736,623 | 1.0216 | 63,367,877 | |
3 | R | 448,064 | 3,155,522 | 9 | 71 | 10,692,808 | 10,441,466 | 64,382,076 | 1.0241 | 62,866,982 | |
4 | R | 3,155,523 | 22,983,361 | 5 | 7 | 38,341,278 | 39,246,248 | 49,726,658 | 0.9769 | 50,902,506 | |
5 | C | 22,983,362 | 99,999,999,999 | 2 | 2 | 124,247,696 | 117,169,188 | 124,247,696 | 1.0604 | 117,169,188 | |
Total | 26 | 1,581 | 174,809,730 | 168,352,582 | 316,410,853 | 307,624,353 | 1.0286 |