Stratum | Comp Code |
Low Limit |
High Limit |
Sample Parcels |
Stratum Parcels |
Sample Local Value |
Sample PTAD Value |
Stratum Local Value |
Stratum Ratio |
Stratum PTAD Value |
Category Ratio |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | U | 1 | 67,400 | 0 | 2,236 | 0 | 0 | 69,652,490 | 1 | 69,652,490 | |
2 | R | 67,401 | 237,580 | 70 | 2,433 | 10,818,379 | 12,238,427 | 345,396,718 | 0.8840 | 390,720,269 | |
3 | R | 237,581 | 352,080 | 60 | 1,272 | 17,849,784 | 16,599,751 | 377,879,665 | 1.0753 | 351,417,897 | |
4 | R | 352,081 | 542,450 | 33 | 1,062 | 14,235,708 | 14,540,063 | 456,027,004 | 0.9791 | 465,761,418 | |
5 | R | 542,451 | 99,999,999,999 | 21 | 667 | 16,399,669 | 17,481,668 | 501,673,358 | 0.9381 | 534,775,992 | |
Total | 184 | 7,670 | 59,303,540 | 60,859,909 | 1,750,629,235 | 1,812,328,066 | 0.9660 |
Stratum | Comp Code |
Low Limit |
High Limit |
Sample Parcels |
Stratum Parcels |
Sample Local Value |
Sample PTAD Value |
Stratum Local Value |
Stratum Ratio |
Stratum PTAD Value |
Category Ratio |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | U | 1 | 15,000 | 0 | 4,592 | 0 | 0 | 56,320,200 | 1 | 56,320,200 | |
2 | R | 15,001 | 47,880 | 27 | 1,254 | 651,141 | 796,393 | 28,965,487 | 0.8176 | 35,427,455 | |
3 | R | 47,881 | 140,570 | 10 | 165 | 896,530 | 815,917 | 14,178,163 | 1.0988 | 12,903,315 | |
4 | R | 140,571 | 225,000 | 10 | 84 | 1,736,250 | 1,680,041 | 14,930,801 | 1.0335 | 14,446,832 | |
5 | R | 225,001 | 99,999,999,999 | 9 | 49 | 2,742,578 | 2,563,655 | 17,326,043 | 1.0698 | 16,195,591 | |
Total | 56 | 6,144 | 6,026,499 | 5,856,006 | 131,720,694 | 135,293,393 | 0.9736 |
Stratum | Comp Code |
Low Limit |
High Limit |
Sample Parcels |
Stratum Parcels |
Sample Local Value |
Sample PTAD Value |
Stratum Local Value |
Stratum Ratio |
Stratum PTAD Value |
Category Ratio |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | U | 1 | 101,160 | 0 | 196 | 0 | 0 | 9,160,082 | 1 | 9,160,082 | |
2 | R | 101,161 | 370,450 | 15 | 203 | 3,146,875 | 3,715,474 | 41,429,211 | 0.8470 | 48,912,882 | |
3 | R | 370,451 | 879,630 | 11 | 91 | 6,098,881 | 6,626,434 | 50,188,160 | 0.9204 | 54,528,640 | |
4 | R | 879,631 | 2,187,620 | 9 | 32 | 12,688,193 | 14,976,753 | 44,274,058 | 0.8472 | 52,259,275 | |
5 | R | 2,187,621 | 99,999,999,999 | 5 | 11 | 20,646,738 | 21,405,435 | 48,958,528 | 0.9646 | 50,755,264 | |
Total | 40 | 533 | 42,580,687 | 46,724,096 | 194,010,039 | 215,616,143 | 0.8998 |