Stratum | Comp Code |
Low Limit |
High Limit |
Sample Parcels |
Stratum Parcels |
Sample Local Value |
Sample PTAD Value |
Stratum Local Value |
Stratum Ratio |
Stratum PTAD Value |
Category Ratio |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | U | 1 | 31,820 | 0 | 549 | 0 | 0 | 7,151,221 | 1 | 7,151,221 | |
2 | R | 31,821 | 114,290 | 12 | 476 | 887,306 | 1,168,233 | 31,486,995 | 0.7595 | 41,457,531 | |
3 | R | 114,291 | 252,690 | 12 | 216 | 2,011,896 | 2,265,715 | 35,839,359 | 0.8880 | 40,359,639 | |
4 | R | 252,691 | 450,100 | 12 | 103 | 4,380,907 | 4,033,766 | 34,461,229 | 1.0861 | 31,729,333 | |
5 | R | 450,101 | 99,999,999,999 | 12 | 67 | 9,488,479 | 9,294,575 | 45,101,981 | 1.0209 | 44,178,647 | |
Total | 48 | 1,411 | 16,768,588 | 16,762,289 | 154,040,785 | 164,876,371 | 0.9343 |
Stratum | Comp Code |
Low Limit |
High Limit |
Sample Parcels |
Stratum Parcels |
Sample Local Value |
Sample PTAD Value |
Stratum Local Value |
Stratum Ratio |
Stratum PTAD Value |
Category Ratio |
---|---|---|---|---|---|---|---|---|---|---|---|
0 | R | 20 | 582 | 2,882,144 | 2,989,392 | 98,364,183 | 0.9641 | 102,026,951 | |||
Total | 20 | 582 | 2,882,144 | 2,989,392 | 98,364,183 | 102,026,951 | 0.9641 |