Land Class | No.Acres | Reported Values $/ Acre |
Reported Values |
PTAD Values $/ Acre |
PTAD Values |
---|---|---|---|---|---|
IRRIGATED CROP | 6 | 0.000000 | 1,590 | 271.250000 | 2,170 |
DRY CROP | 443 | 120.900000 | 68,420 | 121.050000 | 53,625 |
BARREN | 0 | 0 | 0 | ||
ORCHARD | 167 | 0.000000 | 79,370 | 475.270000 | 79,370 |
IMPROVED PASTURE | 4,735 | 194.600000 | 738,130 | 194.370000 | 920,342 |
NATIVE PASTURE | 30,076 | 162.100000 | 4,394,170 | 156.900000 | 4,718,924 |
QUARANTINED LAND | 0 | 0 | 0 | ||
WILDLIFE MANAGEMENT | 37,913 | 7,339,881 | 8,007,544 | ||
TIMBER AT PRODUCTIVITY | 0 | 0 | 0 | ||
TIMBER AT 1978 MARKET | 0 | 0 | 0 | ||
TRANSITION TO TIMBER | 0 | 0 | 0 | ||
TIMBER AT RESTRICTED | 0 | 0 | 0 | ||
OTHER | 637 | 0.000000 | 1,130,360 | 1774.510000 | 1,130,360 |
Category Totals | 73,977 | $13,751,921 | $14,912,335 |
Ratio: 0.9222
Previous Land Class | No.Acres | PTAD Values $/ Acre |
PTAD Value |
---|---|---|---|
IRRIGATED CROPLAND | 2 | 290.00 | 580 |
BARREN | 0 | 0.00 | 0 |
ORCHARD | 16 | 485.69 | 7,771 |
IMPROVED PASTURE | 3,576 | 195.30 | 698,393 |
NATIVE PASTURE | 33,176 | 162.05 | 5,376,171 |
OTHER | 1,068 | 1793.59 | 1,915,550 |
Totals | 37,838 | $7,998,465 |
Previous Land Class | No.Acres | PTAD Values $/ Acre |
PTAD Value |
---|---|---|---|
IRRIGATED CROPLAND | 0 | 0.00 | 0 |
DRY CROPLAND | 0 | 0.00 | 0 |
BARREN | 0 | 0.00 | 0 |
ORCHARD | 0 | 0.00 | 0 |
IMPROVED PASTURE | 0 | 0.00 | 0 |
NATIVE PASTURE | 0 | 0.00 | 0 |
QUARANTINED LAND | 0 | 0.00 | 0 |
WILDLIFE MANAGEMENT | 0 | 0.00 | 0 |
OTHER | 0 | 0.00 | 0 |
Totals | 0 | $0 |