Legal Description | Account Number | Local Value | PTAD Value | Ratio |
---|---|---|---|---|
S 24 FT OF LT 5 & N 45 FT OF LT 6 BLK 10 BRAEBURN VALLEY WEST SEC 1 | 1014840000006 | 255,177 | 270,000 | 0.9451 |
LT 7 BLK 49 NORTHWOOD MANOR SEC 5 | 1015360000007 | 168,050 | 175,000 | 0.9603 |
LT 13 BLK 25 GULF MEADOWS SEC 4 | 1021370000013 | 237,957 | 250,000 | 0.9518 |
LT 18 BLK 26 GULF MEADOWS SEC 4 | 1021380000018 | 228,145 | 232,500 | 0.9813 |
LT 29 BLK 1 CANDLELIGHT OAKS SEC 2 R/P | 1022980000029 | 258,086 | 272,500 | 0.9471 |
UNIT 90 BLDG N .005000 INT COMMON LAND & ELE BRIARGROVE DRIVE T/H | 1024190000090 | 260,345 | 242,500 | 1.0736 |
LT 23 BLK 54 NORTHWOOD MANOR SEC 6 | 1025050000023 | 133,666 | 119,293 | 1.1205 |
LT 45 BLK 1 VERDE FOREST SEC 1 | 1031790000045 | 169,254 | 139,063 | 1.2171 |
LT 10 BLK 10 BRIAR VILLAGE SEC 1 | 1033070000010 | 291,694 | 305,000 | 0.9564 |
LT 1 BLK 37 BRAEBURN VALLEY WEST SEC 2 | 1040380000001 | 295,670 | 250,000 | 1.1827 |
LT 9 BLK 9 GLEN IRIS SEC 1 | 1041970000009 | 195,998 | 196,000 | 1.0000 |
LT 28 BLK 14 GLENSHIRE SEC 3 | 1047320000028 | 268,156 | 224,000 | 1.1971 |
LT 9 BLK 1 WOOD BAYOU SEC 1 R/P | 1047760000009 | 172,493 | 224,000 | 0.7701 |
UNIT 187 BLDG 18 (FONDREN SOUTHWEST) NORTHBROOK VILLAGE SEC 1 PH 1 | 1048010000120 | 168,716 | 172,000 | 0.9809 |
LT 36 BLK 11 GLENWOOD FOREST SEC 3 | 1048200000036 | 191,819 | 165,000 | 1.1625 |
LT 13 BLK 13 GLEN IRIS SEC 2 R/P | 1050600000013 | 175,316 | 211,591 | 0.8286 |
LT 30 .00934 INT COMMON LAND & ELE LAGUNA T/H | 1050780000030 | 132,928 | 140,000 | 0.9495 |
LT 13 BLK 12 BRIAR VILLAGE SEC 2 | 1050930000013 | 270,000 | 232,935 | 1.1591 |
LT 1 BLK 3 TOWN & COUNTRY T/H SEC 1 R/P | 1052130000001 | 216,575 | 230,000 | 0.9416 |
UNIT 72 BELMONT PARK SEC 1 4TH R/P | 1054680000072 | 159,489 | 169,000 | 0.9437 |
TR 32 1/94 INT COMMON LAND & ELE RES A BLK 9 GLENSHIRE PATIO HOMES | 1054720000032 | 239,453 | 229,245 | 1.0445 |
TR 63 1/94 INT COMMON LAND & ELE RES A BLK 9 GLENSHIRE PATIO HOMES | 1054720000063 | 227,985 | 190,000 | 1.1999 |
LT 6 BLK 19 GLENSHIRE SEC 5 | 1054780000006 | 280,431 | 308,000 | 0.9105 |
UNIT 4 BLDG A .005154 INT COMMON LAND & ELE BRIARWEST T/H CONDO | 1058890000004 | 254,282 | 239,000 | 1.0639 |
UNIT 133 BLDG T .005154 INT COMMON LAND & ELE BRIARWEST T/H CONDO | 1058890000133 | 240,000 | 237,000 | 1.0127 |
UNIT 153 BLDG W .005154 INT COMMON LAND & ELE BRIARWEST T/H CONDO | 1058890000153 | 201,148 | 245,000 | 0.8210 |
LT 20 BLK 3 LAKESIDE ESTATES T/H SEC 1 R/P | 1062230000020 | 274,619 | 280,000 | 0.9808 |
UNIT 16 BLDG B MAISON DEVILLE CONDO | 1064940000016 | 219,777 | 189,250 | 1.1613 |
UNIT 31 BLDG D MAISON DEVILLE CONDO | 1064960000031 | 139,973 | 150,000 | 0.9332 |
LT 6 1/22 U/D INT COMMON LAND & ELE BELLAIRE T/H | 1067050000006 | 228,300 | 299,284 | 0.7628 |
LT 9 1/22 U/D INT COMMON LAND & ELE BELLAIRE T/H | 1067050000009 | 210,800 | 275,000 | 0.7665 |
UNIT 5 BLDG 50 TOWN & COUNTRY T/H SEC 2 R/P | 1067690010005 | 182,002 | 240,000 | 0.7583 |
LT 18 BLK 9 WOOD BAYOU SEC 2 | 1068110000018 | 173,357 | 239,900 | 0.7226 |
UNIT 101 BLDG 18 .006369 INT COMMON LAND & ELE EPERNAY T/H PH 2 | 1071150180001 | 259,804 | 273,500 | 0.9499 |
UNIT 139 BLDG 24 .0063698 INT COMMON LAND & ELE EPERNAY T/H PH 2 | 1071150240001 | 228,667 | 227,700 | 1.0042 |
LT 25 SITE 8 7655 S BRAESWOOD SEC 2 R/P | 1076300000025 | 209,384 | 206,000 | 1.0164 |
LT 38 SITE 11 7655 S BRAESWOOD SEC 2 R/P | 1076330000038 | 187,362 | 190,000 | 0.9861 |
TR 75 BLK 2 STONEHENGE | 1078980000075 | 285,000 | 280,000 | 1.0179 |
TR 78 BLK 2 STONEHENGE | 1078980000078 | 290,238 | 285,000 | 1.0184 |
LT 3 BLK 9 FONDREN SW SOUTHMEADOW SEC 2 | 1080510000003 | 266,715 | 245,000 | 1.0886 |
LT 15 BLK 13 FONDREN SW SOUTHMEADOW SEC 2 | 1080550000015 | 253,634 | 275,000 | 0.9223 |
UNIT 37 BLDG G .004405 INT COMMON LAND & ELE TANGLEGROVE T/H CONDO | 1082900000004 | 262,764 | 272,000 | 0.9660 |
UNIT 67 BLDG I MEADOWALK T/H CONDO | 1083310000003 | 139,581 | 150,000 | 0.9305 |
UNIT 96 BLDG L MEADOWALK T/H CONDO | 1083340000008 | 182,782 | 160,000 | 1.1424 |
LT 70 TR N RES A BLK 1 WALKERS MARK SEC 1 T/H | 1086240010070 | 229,657 | 211,000 | 1.0884 |
UNIT D23 .024719 INT COMMON LAND & ELE AUGUSTA SQUARE CONDO | 1088580040023 | 278,000 | 264,156 | 1.0524 |
TRS 7 & 8A WOODWAY PLACE T/H SEC 1 | 1093880010007 | 269,398 | 276,474 | 0.9744 |
LT 37 BLK 4 PARKWOOD EAST SEC 1 R/P | 1093920000037 | 234,116 | 220,000 | 1.0642 |
LT 10 BLK 1 BRIARWORTH SEC 1 | 1095180000010 | 270,034 | 337,000 | 0.8013 |
UNIT 5 HAMLET T/H CONDO | 1095240000005 | 244,300 | 320,000 | 0.7634 |
LT 73 BLDG 9 AUGUSTA VILLAGE T/H SEC 2 R/P | 1101060010073 | 217,812 | 210,100 | 1.0367 |
UNIT 6334 BLDG 4 .042061 INT COMMON LAND & ELE KERRY GLEN CONDO SEC 1 | 1102450000004 | 262,017 | 281,825 | 0.9297 |
UNIT 60 BLDG F .011363 INT COMMON LAND & ELE THE WOODS ON AUGUSTA T/H CONDO | 1103030000004 | 141,657 | 148,000 | 0.9571 |
UNIT 50 HIDDEN OAKS T/H U/R | 1104640070005 | 132,831 | 130,000 | 1.0218 |
UNIT 85 BLDG L .011140 INT COMMON LAND & ELE BEVERLY VILLAGE T/H CONDO | 1106520120005 | 140,839 | 149,500 | 0.9421 |
LT 56 BLK 2 FONDREN SW NORTHFIELD PATIO HOMES SEC 1 | 1106780000056 | 298,703 | 305,000 | 0.9794 |
UNIT 16F .0069 INT COMMON LAND & ELE 1400 HERMANN CONDO 20TH AMEND | 1107220000006 | 201,751 | 210,000 | 0.9607 |
LT 58 BLK 4 BRIAR HILLS SEC 3 | 1109630000058 | 295,631 | 289,000 | 1.0229 |
LT 18 BLK 2 STONES THROW | 1113050000018 | 210,084 | 235,000 | 0.8940 |
UNIT 637 BLDG E .037200 INT COMMON LAND & ELE BAYOU GLEN T/H CONDO 4TH AMEND | 1113230000004 | 223,203 | 210,000 | 1.0629 |
UNIT 72 BLDG 7 VILLAGE PLACE | 1116450070002 | 197,850 | 214,150 | 0.9239 |
UNIT 307 BLDG C .471% INT COMMON ELE BRENTWOOD CONDO | 1117070000021 | 206,317 | 174,500 | 1.1823 |
UNIT 2513 BLDG N .007320 INT COMMON LAND & ELE MARBLE ARCH CONDO | 1117240000001 | 151,477 | 147,500 | 1.0270 |
UNIT 4 BLDG A .1606 INT COMMON LAND & ELE WOODHEAD T/H CONDO | 1118110000004 | 170,311 | 165,000 | 1.0322 |
UNIT 6 BLDG B .035909 INT COMMON LAND & ELE AUGUSTA VALLEY CONDO REGIME | 1118310000001 | 245,099 | 250,000 | 0.9804 |
UNIT 701 BLDG A .007152 INT COMMON LAND & ELE PARC IV & PARC V CONDO | 1132770060002 | 275,346 | 296,675 | 0.9281 |
UNIT 8 BLDG J .004846 INT COMMON LAND & ELE COURTYARDS OF THREE FOUNTAINS | 1132880000017 | 169,615 | 167,900 | 1.0102 |
UNIT 69 BLDG L .010031 INT COMMON LAND & ELE SEVEN OAKS T/H CONDO | 1133150000003 | 213,457 | 255,000 | 0.8371 |
UNIT 104 BLDG R .010031 INT COMMON LAND & ELE SEVEN OAKS T/H CONDO | 1133210000002 | 213,457 | 230,000 | 0.9281 |
UNIT 89 BLDG D .006120 INT COMMON LAND & ELE BERINGWOOD CONDO | 1134010000013 | 177,535 | 188,000 | 0.9443 |
UNIT 164 BLDG K .005280 INT COMMON LAND & ELE BERINGWOOD CONDO | 1134070000006 | 134,800 | 135,784 | 0.9928 |
UNIT 184 BLDG F .60 INT COMMON LAND & ELE WESTBURY SQUARE T/H CONDO | 1134800000010 | 153,335 | 145,000 | 1.0575 |
UNIT 142 BLDG I .67 INT COMMON LAND & ELE WESTBURY SQUARE T/H CONDO | 1134830000003 | 147,200 | 147,200 | 1 |
LT 100 BLK 1 BRIAR WOOD SEC 1 | 1135580000100 | 277,113 | 263,813 | 1.0504 |
LT 5 BLK 3 BRIAR WOOD SEC 1 | 1135600000005 | 249,015 | 208,278 | 1.1956 |
LT 6 BLK 3 BRIAR WOOD SEC 1 | 1135600000006 | 298,920 | 293,550 | 1.0183 |
LT 26 BLK 3 BRIAR WOOD SEC 1 | 1135600000026 | 298,422 | 290,000 | 1.0290 |
UNIT 1 BLDG 3 HIDDEN LAKE SEC 3 | 1136270000001 | 244,830 | 280,000 | 0.8744 |
UNIT 6 BLDG 2 SOUTHWOOD COLONY SEC 1 | 1141270020006 | 147,182 | 147,000 | 1.0012 |
UNIT 60 BLDG F .006849 INT COMMON LAND & ELE ARBOR GREEN CONDO PH 1 | 1141520050010 | 153,054 | 136,000 | 1.1254 |
UNIT 167 BLDG A12 .001966 INT COMMON LAND & ELE OAKS OF WOODLAKE CONDO SEC 1 | 1141580120004 | 140,739 | 130,950 | 1.0748 |
UNIT 457 BLDG B22 .002334 INT COMMON LAND & ELE OAKS OF WOODLAKE CONDO SEC 2 | 1141580480009 | 185,000 | 185,000 | 1 |
UNIT 356 BLDG B30 .001895 INT COMMON LAND & ELE OAKS OF WOODLAKE CONDO SEC 2 | 1141580560005 | 138,738 | 153,000 | 0.9068 |
UNIT 369 BLDG B33 .002387 INT COMMON LAND & ELE OAKS OF WOODLAKE CONDO SEC 2 | 1141580590002 | 142,089 | 135,600 | 1.0479 |
UNIT 608 .015100 INT COMMON LAND & ELE BRIAR PLACE CONDO | 1141590060008 | 223,372 | 365,000 | 0.6120 |
UNIT 3 BLDG A .013200 INT COMMON LAND & ELE CHURCHILL T/H CONDO | 1141630010003 | 193,070 | 140,000 | 1.3791 |
UNIT 87 BLDG E .0063 INT COMMON LAND & ELE CAMBRIDGE GLEN CONDO PH 1 EXTN | 1141810050007 | 171,376 | 175,000 | 0.9793 |
UNIT 77 BLDG F .012500 INT COMMON LAND & ELE LITTLE THICKET CONDO | 1141860050008 | 156,606 | 154,900 | 1.0110 |
TH 28 BLDG A .02977 INT COMMON LAND & ELE MONTROSE PLACE T/H CONDO | 1141920010004 | 142,699 | 115,000 | 1.2409 |
TH 17 BLDG B .02640 INT COMMON LAND & ELE MONTROSE PLACE T/H CONDO | 1141920020011 | 130,252 | 135,000 | 0.9648 |
TH 34 BLDG B .02291 INT COMMON LAND & ELE MONTROSE PLACE T/H CONDO | 1141920020022 | 131,046 | 124,995 | 1.0484 |
UNIT 6 BLDG F .0172 INT COMMON LAND & ELE GLENMONT PLACE T/H CONDO | 1141930060006 | 178,929 | 179,450 | 0.9971 |
UNIT 442 BLDG 26 NEW CASTLE AT TOWN PLAZA PH 2 | 1142220260007 | 188,597 | 163,500 | 1.1535 |
UNIT 32 BLDG B .0089 INT COMMON LAND & ELE BRIAR GREEN CONDO PH 1 | 1142860020016 | 147,322 | 160,000 | 0.9208 |
UNIT 208 BLDG O .0089 INT COMMON LAND & ELE BRIAR GREEN CONDO PH 2 | 1142860160012 | 133,511 | 135,000 | 0.9890 |
UNIT 229 BLDG Q .0106 INT COMMON LAND & ELE BRIAR GREEN CONDO PH 2 | 1142860180005 | 151,056 | 160,900 | 0.9388 |
UNIT 4 BLDG A .008316 INT COMMON LAND & ELE 2001 BERING DR CONDO | 1143720010004 | 163,576 | 169,000 | 0.9679 |
UNIT 4 BLDG M .010475 INT COMMON LAND & ELE 2001 BERING DR CONDO | 1143720120004 | 179,712 | 177,726 | 1.0112 |
UNIT 13 BLDG C .011500 INT COMMON LAND & ELE WINDSOR PARK T/H CONDO 2ND AMEND | 1144020030001 | 199,002 | 200,000 | 0.9950 |
UNIT 408 BLDG A .00399 INT COMMON LAND & ELE THE LAMAR TOWER CONDO AMEND | 1145270040008 | 286,584 | 438,375 | 0.6537 |
UNIT 181 BLDG K PARK ST JOHN CONDO | 1145770100006 | 171,838 | 170,000 | 1.0108 |
UNIT 102 CITY PLACE SEC 1 | 1147400010102 | 254,720 | 280,000 | 0.9097 |
UNIT 121 CITY PLACE SEC 1 | 1147400010121 | 205,267 | 187,000 | 1.0977 |
TH 159 BLDG H .0056 INT COMMON LAND & ELE WHITE OAK CONDO PH 1 | 1147420080003 | 279,670 | 280,000 | 0.9988 |
TH 390 BLDG W .004101 INT COMMON LAND & ELE WHITE OAK CONDO PH 3 | 1147420230016 | 195,611 | 210,000 | 0.9315 |
LT 59 BLK 1 FONDREN GREEN MEADOWS SEC 1 | 1148020010059 | 259,308 | 281,000 | 0.9228 |
UNIT 203 BLDG B .011750 INT COMMON LAND & ELE CHAMBORD CONDO PH A | 1148700020003 | 161,839 | 170,000 | 0.9520 |
UNIT 3 BLDG A .019230 INT COMMON LAND & ELE TANGLE OAKS CONDO | 1148910010003 | 146,335 | 200,000 | 0.7317 |
UNIT 672 BLDG I .011945 INT COMMON LAND & ELE KERRY GLEN CONDO SEC 3 | 1148970020003 | 225,890 | 237,000 | 0.9531 |
LT 42 BLK 6 FONMEADOW SEC 3 | 1149770060042 | 237,321 | 317,250 | 0.7481 |
LT 65 BLK 7 FONMEADOW SEC 3 | 1149770070065 | 264,903 | 265,000 | 0.9996 |
UNIT 2002 BLDG T .00348 INT COMMON LAND & ELE ONE MONTREAL CONDO PH B | 1150040200002 | 136,772 | 134,786 | 1.0147 |
TH 2609 BLG AA .00438 INT COMMON LAND & ELE ONE MONTREAL CONDO PH C | 1150040260009 | 149,672 | 160,000 | 0.9354 |
TH 12017 BLDG 29 FONDREN SW PLACE SEC 2 T/H R/P | 1150730290003 | 139,914 | 127,856 | 1.0943 |
TH 12011 BLDG 29 FONDREN SW PLACE SEC 2 T/H R/P | 1150730290006 | 170,398 | 173,500 | 0.9821 |
UNIT 41B BLDG A .0101 INT COMMON LAND & ELE THE BRAESWOOD CONDO | 1151300010002 | 150,472 | 152,000 | 0.9899 |
TR R1 IN LT 1 BLK 1 SOUTHWOOD COURTS SEC 1 | 1152520010049 | 140,559 | 75,000 | 1.8741 |
LT 15 BLK 2 SOUTHWOOD COURTS SEC 1 | 1152520020015 | 169,865 | 210,000 | 0.8089 |
TH 10 BLDG A .71095 INT COMMON LAND & ELE PLAZA PLACE CONDO PH 1 | 1152730010010 | 155,965 | 130,000 | 1.1997 |
UNIT 1306 FLOOR 13 .008548 INT COMMON LAND & ELE WOODWAY PLACE II CONDO | 1152780130006 | 209,826 | 208,000 | 1.0088 |
UNIT 26 BLDG G .0116 INT COMMON LAND & ELE LAKESIDE GREEN CONDO AMEND | 1153000070002 | 150,816 | 147,000 | 1.0260 |
UNIT 1104 BLDG K .004861 INT COMMON LAND & ELE LYNBROOK MANOR CONDO PH 1 | 1153410100004 | 144,318 | 139,349 | 1.0357 |
UNIT 3508 BLDG II .004856 INT COMMON LAND & ELE LYNBROOK MANOR CONDO PH 3 | 1153410300008 | 154,165 | 149,500 | 1.0312 |
UNIT 3612 BLDG JJ .004856 INT COMMON LAND & ELE LYNBROOK MANOR CONDO PH 3 | 1153410310012 | 168,180 | 142,000 | 1.1844 |
TH 802 BLDG H .0156 INT COMMON LAND & ELE FONTAINEBLEAU CONDO PH 1 | 1153500080002 | 159,249 | 167,000 | 0.9536 |
UNIT 1901 BLDG S .00606 INT COMMON LAND & ELE FONTAINEBLEU CONDO PH 2 | 1153500190001 | 169,509 | 172,800 | 0.9810 |
UNIT 2401 BLDG X .00630 INT COMMON LAND & ELE FONTAINEBLEU CONDO PH 2 | 1153500240001 | 141,834 | 146,000 | 0.9715 |
UNIT 102 BLDG A .7416 INT COMMON LAND & ELE THE WESLAYAN CONDO | 1153520010002 | 172,140 | 161,000 | 1.0692 |
TH 815 BLDG H .00833 INT COMMON LAND & ELE BRAE ACRES T/H CONDO AMEND | 1153620080015 | 143,042 | 134,500 | 1.0635 |
UNIT 305 BLDG C .003910 INT COMMON LAND & ELE TANGLEWILDE T/H CONDO SEC 1 | 1154230030005 | 169,018 | 177,000 | 0.9549 |
UNIT 512 BLDG E .009021 INT COMMON LAND & ELE ONE ASHFORD PLACE CONDO PH 2 | 1154300050012 | 136,053 | 115,000 | 1.1831 |
UNIT 320 BLDG I .003970 INT COMMON LAND & ELE MARLBOROUGH SQUARE CONDO PH 2 | 1154790090005 | 236,526 | 210,000 | 1.1263 |
UNIT 384 BLDG M .003970 INT COMMON LAND & ELE MARLBOROUGH SQUARE CONDO PH 2 | 1154790130005 | 216,815 | 228,000 | 0.9509 |
UNIT 436 BLDG Q .003970 INT COMMON LAND & ELE MARLBOROUGH SQUARE CONDO PH 2 | 1154790170003 | 189,597 | 214,504 | 0.8839 |
UNIT 638 BLDG DD .003960 INT COMMON LAND & ELE MARLBOROUGH SQUARE CONDO PH 2 | 1154790300005 | 236,526 | 240,000 | 0.9855 |
UNIT 666 BLDG FF .003980 INT COMMON LAND & ELE MARLBOROUGH SQUARE CONDO PH 2 | 1154790320005 | 190,000 | 179,900 | 1.0561 |
LT 31 BLK 6 RIDGEMONT SEC 7 | 1155600060031 | 210,190 | 188,200 | 1.1168 |
UNIT 63 BLDG H 1.057 INT COMMON LAND & ELE CAMBRIDGE COURT CONDO PH 1 | 1155900080003 | 135,166 | 121,500 | 1.1125 |
UNIT 610 BLDG F .646 INT COMMON LAND & ELE MONTREAL PLACE CONDO PH 1 | 1155980060010 | 132,214 | 138,000 | 0.9581 |
LT 40 BLK 3 WILLOW GLEN | 1157780030040 | 243,408 | 207,000 | 1.1759 |
LT 35 BLK 3 WEST FONDREN PLACE SEC 2 | 1157960030035 | 238,600 | 258,879 | 0.9217 |
UNIT 202 BLDG A 5.0320 INT COMMON LAND & ELE THE STRATFORD ON BALDWIN CONDO | 1158160010013 | 134,113 | 147,950 | 0.9065 |
UNIT 2013 BLDG C .372766 INT COMMON LAND & ELE RIVERWALK CONDO PH 1 | 1158280030005 | 166,667 | 159,500 | 1.0449 |
UNIT 1021 BLDG D .408111 INT COMMON LAND & ELE RIVERWALK CONDO PH 1 | 1158280040005 | 155,410 | 170,000 | 0.9142 |
UNIT 2066 BLDG L .334955 INT COMMON LAND & ELE RIVER WALK CONDO PH 2 | 1158280120010 | 144,152 | 135,000 | 1.0678 |
UNIT 1124 BLDG X .418797 INT COMMON LAND & ELE RIVERWALK CONDO PH 2 | 1158280240004 | 169,960 | 161,888 | 1.0499 |
UNIT 2004 BLDG A .004950 INT COMMON LAND & ELE GALLERIA DIPLOMAT T/H CONDO | 1161370010004 | 145,000 | 145,000 | 1 |
UNIT 3207 BLDG M .004940 INT COMMON LAND & ELE GALLERIA DIPLOMAT T/H CONDO | 1161370130007 | 162,170 | 182,000 | 0.8910 |
LT 4 BLK 2 MORNINGSIDE PLACE 1 PAR RP AMD | 1161510020004 | 268,249 | 251,000 | 1.0687 |
UNIT 11 BLDG B .0118 INT COMMON LAND & ELE THE GARDENS CONDO 4TH AMEND | 1161990020011 | 139,399 | 161,000 | 0.8658 |
UNIT 614 FLR 6 .0029 INT COMMON LAND & ELE 3525 SAGE CONDO 4TH AMEND | 1167020060014 | 178,032 | 180,000 | 0.9891 |
UNIT 1213 FLR 12 .0045 INT COMMON LAND & ELE 3525 SAGE CONDO 4TH AMEND | 1167020120013 | 217,983 | 180,000 | 1.2110 |
UNIT 1705 FLR 17 .0029 INT COMMON LAND & ELE 3525 SAGE CONDO 4TH AMEND | 1167020170005 | 151,206 | 148,000 | 1.0217 |
LT 17 BLK 2 GREEN PARK SEC 2 AMEND | 1202620020017 | 157,204 | 205,000 | 0.7668 |
UNIT 7A .0084 INT COMMON LAND & ELE BAYOU LOFTS CONDO 8TH AMEND | 1207900000069 | 266,348 | 290,000 | 0.9184 |
LT 25 BLK 4 CIELO VISTA | 1210730040025 | 213,415 | 220,000 | 0.9701 |
LTS 31 & 32 BLK 109 DENVER | 121090090031 | 134,031 | 102,000 | 1.3140 |
LT 2 BLK 2 POST OAK PLACE SEC 2 | 1215780020002 | 256,916 | 240,400 | 1.0687 |
UNIT A102 .003490 INT COMMON LAND & ELE PRIVATE RESIDENCES CONDO 2ND AMEND THE RENAISSANCE AT RIVER | 1216400010002 | 233,055 | 230,000 | 1.0133 |
LT 5 BLK 1 VICTORIAN HEIGHTS VILLAGE | 1221790010005 | 215,198 | 299,500 | 0.7185 |
UNIT 305 .003551 INT COMMON LAND & ELE THE MARK CONDO 3RD AMEND | 1222770000027 | 269,676 | 246,050 | 1.0960 |
UNIT 314 .004153 INT COMMON LAND & ELE THE MARK CONDO 3RD AMEND | 1222770000035 | 287,209 | 265,000 | 1.0838 |
UNIT 806 .003551 INT COMMON LAND & ELE THE MARK CONDO 3RD AMEND | 1222770000091 | 269,676 | 260,000 | 1.0372 |
UNIT 1004 .002339 INT COMMON LAND & ELE THE MARK CONDO 3RD AMEND | 1222770000109 | 194,397 | 200,000 | 0.9720 |
UNIT 1205 .003551 INT COMMON LAND & ELE THE MARK CONDO 3RD AMEND | 1222770000130 | 242,910 | 276,065 | 0.8799 |
LT 26 BLK 4 CULLEN ESTATES | 1223850040026 | 240,210 | 237,000 | 1.0135 |
LT 36 BLK 1 GREENPARK SEC 5 | 1227460010036 | 283,949 | 270,000 | 1.0517 |
UNIT 3E .0069 INT COMMON LAND & ELE FRANKLIN LOFTS CONDO 6TH AMEND | 1228970000005 | 260,187 | 257,250 | 1.0114 |
UNIT 4E .0069 INT COMMON LAND & ELE FRANKLIN LOFTS CONDO 6TH AMEND | 1228970000016 | 260,187 | 265,000 | 0.9818 |
UNIT 4I .0067 INT COMMON LAND & ELE FRANKLIN LOFTS CONDO 6TH AMEND | 1228970000020 | 261,150 | 270,000 | 0.9672 |
UNIT 2212 BLDG 2 .0039 INT COMMON LAND & ELE CITY PLAZA CONDO | 1230770020026 | 165,160 | 180,000 | 0.9176 |
UNIT 3106 BLDG 3 .0030 INT COMMON LAND & ELE CITY PLAZA CONDO | 1230770030006 | 146,201 | 159,000 | 0.9195 |
UNIT 4111 BLDG 4 .0044 INT COMMON LAND & ELE CITY PLAZA CONDO | 1230770040011 | 177,108 | 186,500 | 0.9496 |
UNIT 6107 BLDG 6 .0051 INT COMMON LAND & ELE CITY PLAZA CONDO | 1230770060007 | 207,438 | 205,000 | 1.0119 |
UNIT 8109 BLDG 8 .0036 INT COMMON LAND & ELE CITY PLAZA CONDO | 1230770080009 | 152,799 | 150,000 | 1.0187 |
LT 3 BLK 6 POST OAK PLACE SEC 4 | 1239470060003 | 296,497 | 280,000 | 1.0589 |
LT 5 BLK 1 BRUNSWICK LAKES SEC 1 | 1239810010005 | 286,357 | 288,500 | 0.9926 |
LT 29 BLK 2 GREENPARK SEC 6 | 1241020020029 | 210,633 | 205,000 | 1.0275 |
LT 20 BLK 1 UPPER WEST END SEC 2 | 1247490010020 | 298,661 | 325,000 | 0.9190 |
LT 4 BLK 1 ANTIOCH COURTS AT DOWNTOWN SEC 3 | 1249640010004 | 285,383 | 307,100 | 0.9293 |
UNIT 1305 BLDG 1 .0067 INT COMMON LAND & ELE REATA AT RIVER OAKS CONDO | 1250020010037 | 227,790 | 230,000 | 0.9904 |
UNIT 4203 BLDG 4 .0049 INT COMMON LAND & ELE REATA AT RIVER OAKS CONDO | 1250020040010 | 161,454 | 170,000 | 0.9497 |
LT 80 BLK 1 MIDTOWN VILLAGE | 1250250010080 | 287,150 | 332,500 | 0.8636 |
LT 43 BLK 4 REGAL OAKS SEC 1 | 1250530040043 | 222,000 | 241,000 | 0.9212 |
LT 2 BLK 1 LIVINGSTON ESTATES PAR R/P | 1252040020002 | 268,849 | 265,000 | 1.0145 |
UNIT 506 BLDG 5 .0064 INT COMMON LAND & ELE PINEY POINT PLACE CONDO AMEND | 1253650050006 | 242,654 | 240,000 | 1.0111 |
UNIT 1312 BLDG 13 .0041 INT COMMON LAND & ELE PINEY POINT PLACE CONDO AMEND | 1253650130012 | 172,453 | 175,000 | 0.9854 |
UNIT 1602 BLDG 16 .0064 INT COMMON LAND & ELE PINEY POINT PLACE CONDO AMEND | 1253650160002 | 242,654 | 232,000 | 1.0459 |
UNIT 1802 BLDG 18 .0041 INT COMMON LAND & ELE PINEY POINT PLACE CONDO AMEND | 1253650180002 | 172,453 | 179,000 | 0.9634 |
UNIT 1903 BLDG 19 .0041 INT COMMON LAND & ELE PINEY POINT PLACE CONDO AMEND | 1253650190003 | 172,453 | 175,000 | 0.9854 |
LT 34 BLK 1 BRUNSWICK MEADOWS SEC 2 | 1257350010034 | 209,091 | 242,500 | 0.8622 |
LT 33 BLK 1 BRUNSWICK MEADOWS SEC 3 | 1257360010033 | 283,000 | 283,000 | 1 |
LT 29 BLK 1 KINGDOM COME PLACE SEC 1 | 1258350010029 | 246,466 | 220,000 | 1.1203 |
LT 47 BLK 1 BRENTWOOD PARK | 1259410010047 | 232,327 | 227,000 | 1.0235 |
LT 10 BLK 2 BRENTWOOD PARK | 1259410020010 | 217,897 | 227,000 | 0.9599 |
LT 7 BLK 1 CITY PARK SEC 2 | 1259630010007 | 150,000 | 150,000 | 1 |
LT 63 BLK 2 CITY PARK SEC 2 | 1259630020063 | 247,736 | 250,900 | 0.9874 |
LT 33 BLK 1 SKYVIEW PARK SEC 2 | 1259890010033 | 211,737 | 225,000 | 0.9411 |
UNIT 2301 .0064 INT COMMON LAND & ELE 7575 KIRBY CONDO | 1260880000101 | 237,000 | 250,000 | 0.948 |
UNIT 3104 .0041 INT COMMON LAND & ELE 7575 KIRBY CONDO | 1260880000148 | 165,734 | 190,000 | 0.8723 |
UNIT 3307 .0041 INT COMMON LAND & ELE 7575 KIRBY CONDO | 1260880000167 | 165,734 | 193,500 | 0.8565 |
LT 24 BLK 1 VILLAGE AT GLEN IRIS | 1263560010024 | 197,387 | 204,000 | 0.9676 |
LT 3 BLK 2 VILLAGE AT GLEN IRIS | 1263560020003 | 210,744 | 199,750 | 1.0550 |
LT 4 BLK 2 PLUM CREEK TERRACE | 1265600020004 | 207,746 | 207,500 | 1.0012 |
UNIT 13 .0431 INT COMMON LAND & ELE RUSHMORE LOFTS CONDO | 1265670000013 | 189,879 | 179,900 | 1.0555 |
LT 9 BLK 2 REGAL OAKS SEC 2 | 1267980020009 | 255,381 | 235,000 | 1.0867 |
