taxes Property Tax Assistance

2023 Stratified Ratio Detail

101/Harris County
101-910/Galena Park ISD

Category A totals

Stratum Comp
Code
Low
Limit
High
Limit
Sample
Parcels
Stratum
Parcels
Sample
Local Value
Sample
PTAD Value
Stratum
Local Value
Stratum
Ratio
Stratum
PTAD Value
Category
Ratio
1 U 1 96,511 0 2,066 0 0 122,824,266 1 122,824,266
2 R 96,512 159,382 34 4,424 4,643,613 5,374,693 585,151,766 0.8640 677,258,988
3 R 159,383 195,675 42 3,618 7,425,685 7,671,211 645,484,191 0.9680 666,822,511
4 R 195,676 248,307 59 5,315 13,174,738 13,283,255 1,167,945,325 0.9918 1,177,601,659
5 R 248,308 99,999,999,999 59 4,808 19,051,371 16,723,174 1,544,227,677 1.1392 1,355,536,936
Total       194 20,231 44,295,407 43,052,333 4,065,633,225   4,000,044,360 1.0164

Category B totals

Stratum Comp
Code
Low
Limit
High
Limit
Sample
Parcels
Stratum
Parcels
Sample
Local Value
Sample
PTAD Value
Stratum
Local Value
Stratum
Ratio
Stratum
PTAD Value
Category
Ratio
1 U 1 233,033 0 149 0 0 22,298,231 1 22,298,231
2 R 233,034 10,634,290 14 158 5,862,395 6,304,136 124,885,897 0.9299 134,300,352
3 R 10,634,291 16,438,314 5 8 71,734,359 82,202,525 106,592,609 0.8727 122,141,181
4 R 16,438,315 21,464,965 5 6 91,835,907 86,007,275 111,208,927 1.0678 104,147,712
5 R 21,464,966 99,999,999,999 4 9 146,714,263 137,722,860 146,714,263 1.0653 137,722,860
Total       28 330 316,146,924 312,236,796 511,699,927   520,610,336 0.9829

Category F1 totals

Stratum Comp
Code
Low
Limit
High
Limit
Sample
Parcels
Stratum
Parcels
Sample
Local Value
Sample
PTAD Value
Stratum
Local Value
Stratum
Ratio
Stratum
PTAD Value
Category
Ratio
1 U 1 207,808 0 373 0 0 43,287,787 1 43,287,787
2 R 207,809 1,098,430 13 514 7,319,576 9,211,896 245,682,666 0.7946 309,190,367
3 R 1,098,431 3,087,285 12 135 20,989,604 20,968,434 252,620,790 1.0010 252,368,422
4 R 3,087,286 6,962,480 12 48 54,079,685 56,926,719 207,054,218 0.9500 217,951,808
5 R 6,962,481 99,999,999,999 9 29 148,849,557 180,335,254 404,966,794 0.8254 490,630,960
Total       46 1,099 231,238,422 267,442,303 1,153,612,255   1,313,429,344 0.8783

Category L1 totals

Stratum Comp
Code
Low
Limit
High
Limit
Sample
Parcels
Stratum
Parcels
Sample
Local Value
Sample
PTAD Value
Stratum
Local Value
Stratum
Ratio
Stratum
PTAD Value
Category
Ratio
1 U 1 61,722 0 1,468 0 0 26,079,299 1 26,079,299
2 R 61,723 596,629 8 437 2,706,857 2,569,834 86,062,902 1.0533 81,707,872
3 R 596,630 2,528,081 10 72 10,653,523 12,189,082 78,620,665 0.8740 89,954,994
4 R 2,528,082 6,852,191 9 26 31,374,744 29,962,218 89,308,921 1.0471 85,291,683
5 R 6,852,192 97,602,965 5 11 76,127,901 75,476,665 139,850,444 1.0086 138,657,985
6 E 97,602,966 99,999,999,999 1 1 104,802,584 78,605,123 104,802,584 1.3333 78,605,123
Total       33 2,015 225,665,609 198,802,922 524,724,815   500,296,956 1.0488