Stratum | Comp Code |
Low Limit |
High Limit |
Sample Parcels |
Stratum Parcels |
Sample Local Value |
Sample PTAD Value |
Stratum Local Value |
Stratum Ratio |
Stratum PTAD Value |
Category Ratio |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | U | 1 | 114,310 | 0 | 6,019 | 0 | 0 | 433,777,573 | 1 | 433,777,573 | |
2 | R | 114,311 | 195,490 | 100 | 8,715 | 14,371,987 | 14,082,183 | 1,377,875,372 | 1.0206 | 1,350,064,053 | |
3 | R | 195,491 | 224,739 | 97 | 7,980 | 20,575,158 | 21,078,900 | 1,693,144,014 | 0.9761 | 1,734,600,977 | |
4 | R | 224,740 | 285,233 | 99 | 15,685 | 23,063,053 | 23,428,355 | 3,918,811,761 | 0.9844 | 3,980,914,020 | |
5 | R | 285,234 | 99,999,999,999 | 97 | 9,311 | 30,276,161 | 29,100,635 | 3,886,166,233 | 1.0404 | 3,735,261,662 | |
Total | 393 | 47,710 | 88,286,359 | 87,690,073 | 11,309,774,953 | 11,234,618,285 | 1.0067 |
Stratum | Comp Code |
Low Limit |
High Limit |
Sample Parcels |
Stratum Parcels |
Sample Local Value |
Sample PTAD Value |
Stratum Local Value |
Stratum Ratio |
Stratum PTAD Value |
Category Ratio |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | U | 1 | 7,324,044 | 0 | 309 | 0 | 0 | 157,145,880 | 1 | 157,145,880 | |
2 | R | 7,324,045 | 16,098,197 | 9 | 69 | 114,232,895 | 126,249,691 | 825,636,714 | 0.9048 | 912,507,420 | |
3 | R | 16,098,198 | 25,023,289 | 9 | 56 | 196,424,008 | 190,818,130 | 1,137,160,163 | 1.0294 | 1,104,682,498 | |
4 | R | 25,023,290 | 39,198,821 | 8 | 33 | 265,075,603 | 254,726,317 | 1,012,765,789 | 1.0406 | 973,251,767 | |
5 | R | 39,198,822 | 99,999,999,999 | 7 | 26 | 393,105,610 | 375,961,070 | 1,387,806,043 | 1.0456 | 1,327,281,985 | |
Total | 33 | 493 | 968,838,116 | 947,755,208 | 4,520,514,589 | 4,474,869,550 | 1.0102 |
Stratum | Comp Code |
Low Limit |
High Limit |
Sample Parcels |
Stratum Parcels |
Sample Local Value |
Sample PTAD Value |
Stratum Local Value |
Stratum Ratio |
Stratum PTAD Value |
Category Ratio |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | U | 1 | 105,528 | 0 | 1,398 | 0 | 0 | 16,419,480 | 1 | 16,419,480 | |
2 | R | 105,529 | 906,199 | 11 | 172 | 4,459,847 | 4,354,293 | 65,258,842 | 1.0242 | 63,716,893 | |
3 | R | 906,200 | 2,120,823 | 10 | 48 | 13,405,658 | 12,237,827 | 64,682,424 | 1.0954 | 59,049,136 | |
4 | R | 2,120,824 | 13,398,220 | 8 | 20 | 32,813,444 | 31,492,396 | 84,065,696 | 1.0419 | 80,684,995 | |
5 | R | 13,398,221 | 99,999,999,999 | 3 | 4 | 64,891,332 | 60,706,174 | 64,891,332 | 1.0689 | 60,706,174 | |
Total | 32 | 1,642 | 115,570,281 | 108,790,690 | 295,317,774 | 280,576,678 | 1.0525 |
Stratum | Comp Code |
Low Limit |
High Limit |
Sample Parcels |
Stratum Parcels |
Sample Local Value |
Sample PTAD Value |
Stratum Local Value |
Stratum Ratio |
Stratum PTAD Value |
Category Ratio |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | U | 1 | 528,153 | 0 | 964 | 0 | 0 | 276,758,253 | 1 | 276,758,253 | |
2 | R | 528,154 | 3,107,994 | 12 | 1,094 | 17,948,304 | 23,181,695 | 1,487,563,360 | 0.7742 | 1,921,419,995 | |
3 | R | 3,107,995 | 8,780,601 | 12 | 307 | 65,677,083 | 85,562,793 | 1,527,275,683 | 0.7676 | 1,989,676,502 | |
4 | R | 8,780,602 | 28,630,230 | 13 | 111 | 226,450,234 | 237,087,121 | 1,582,650,572 | 0.9551 | 1,657,052,217 | |
5 | R | 28,630,231 | 99,999,999,999 | 12 | 26 | 669,089,973 | 676,419,200 | 1,354,868,585 | 0.9892 | 1,369,660,923 | |
Total | 49 | 2,502 | 979,165,594 | 1,022,250,809 | 6,229,116,453 | 7,214,567,890 | 0.8634 |
Stratum | Comp Code |
Low Limit |
High Limit |
Sample Parcels |
Stratum Parcels |
Sample Local Value |
Sample PTAD Value |
Stratum Local Value |
Stratum Ratio |
Stratum PTAD Value |
Category Ratio |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | U | 1 | 23,803 | 0 | 4,470 | 0 | 0 | 42,391,644 | 1 | 42,391,644 | |
2 | R | 23,804 | 270,850 | 9 | 2,642 | 955,915 | 959,171 | 199,598,721 | 0.9966 | 200,279,672 | |
3 | R | 270,851 | 1,195,607 | 10 | 425 | 5,258,442 | 4,879,109 | 225,224,329 | 1.0777 | 208,986,108 | |
4 | R | 1,195,608 | 5,424,791 | 11 | 104 | 27,894,302 | 26,062,222 | 226,496,616 | 1.0703 | 211,619,748 | |
5 | R | 5,424,792 | 99,999,999,999 | 8 | 27 | 132,861,266 | 132,389,046 | 309,862,115 | 1.0036 | 308,750,613 | |
Total | 38 | 7,668 | 166,969,925 | 164,289,548 | 1,003,573,425 | 972,027,785 | 1.0325 |