Stratum | Comp Code |
Low Limit |
High Limit |
Sample Parcels |
Stratum Parcels |
Sample Local Value |
Sample PTAD Value |
Stratum Local Value |
Stratum Ratio |
Stratum PTAD Value |
Category Ratio |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | U | 1 | 200,000 | 0 | 3,792 | 0 | 0 | 486,661,871 | 1 | 486,661,871 | |
2 | R | 200,001 | 275,410 | 149 | 7,968 | 37,334,820 | 36,821,430 | 1,980,736,530 | 1.0139 | 1,953,581,744 | |
3 | R | 275,411 | 339,385 | 147 | 11,303 | 45,320,478 | 44,567,968 | 3,466,999,454 | 1.0169 | 3,409,380,917 | |
4 | R | 339,386 | 460,517 | 149 | 11,154 | 57,118,087 | 54,649,492 | 4,337,328,124 | 1.0452 | 4,149,759,016 | |
5 | R | 460,518 | 99,999,999,999 | 144 | 7,488 | 89,029,629 | 88,481,734 | 4,756,705,572 | 1.0062 | 4,727,395,719 | |
Total | 589 | 41,705 | 228,803,014 | 224,520,624 | 15,028,431,551 | 14,726,779,267 | 1.0205 |
Stratum | Comp Code |
Low Limit |
High Limit |
Sample Parcels |
Stratum Parcels |
Sample Local Value |
Sample PTAD Value |
Stratum Local Value |
Stratum Ratio |
Stratum PTAD Value |
Category Ratio |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | U | 1 | 11,018,925 | 0 | 135 | 0 | 0 | 122,680,052 | 1 | 122,680,052 | |
2 | R | 11,018,926 | 21,720,684 | 8 | 27 | 127,241,858 | 134,695,044 | 434,070,919 | 0.9447 | 459,480,173 | |
3 | R | 21,720,685 | 43,028,000 | 7 | 22 | 224,829,937 | 242,688,601 | 656,615,346 | 0.9264 | 708,781,677 | |
4 | R | 43,028,001 | 61,242,386 | 6 | 15 | 336,260,689 | 351,385,833 | 798,739,799 | 0.9570 | 834,628,839 | |
5 | R | 61,242,387 | 99,999,999,999 | 5 | 8 | 391,361,728 | 392,195,805 | 618,751,232 | 0.9979 | 620,053,344 | |
Total | 26 | 207 | 1,079,694,212 | 1,120,965,283 | 2,630,857,348 | 2,745,624,085 | 0.9582 |
Stratum | Comp Code |
Low Limit |
High Limit |
Sample Parcels |
Stratum Parcels |
Sample Local Value |
Sample PTAD Value |
Stratum Local Value |
Stratum Ratio |
Stratum PTAD Value |
Category Ratio |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | U | 1 | 51,570 | 0 | 1,558 | 0 | 0 | 12,334,318 | 1 | 12,334,318 | |
2 | R | 51,571 | 254,772 | 10 | 776 | 1,181,130 | 1,503,000 | 79,624,401 | 0.7858 | 101,329,093 | |
3 | R | 254,773 | 857,568 | 11 | 168 | 4,357,855 | 4,646,505 | 73,873,532 | 0.9379 | 78,764,828 | |
4 | R | 857,569 | 1,755,568 | 10 | 57 | 12,360,103 | 12,717,492 | 68,123,048 | 0.9719 | 70,092,652 | |
5 | R | 1,755,569 | 99,999,999,999 | 8 | 30 | 20,476,498 | 28,504,802 | 87,144,550 | 0.7184 | 121,303,661 | |
Total | 39 | 2,589 | 38,375,586 | 47,371,799 | 321,099,849 | 383,824,552 | 0.8366 |
Stratum | Comp Code |
Low Limit |
High Limit |
Sample Parcels |
Stratum Parcels |
Sample Local Value |
Sample PTAD Value |
Stratum Local Value |
Stratum Ratio |
Stratum PTAD Value |
Category Ratio |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | U | 1 | 751,620 | 0 | 619 | 0 | 0 | 222,747,935 | 1 | 222,747,935 | |
2 | R | 751,621 | 3,649,329 | 14 | 627 | 25,741,055 | 29,238,353 | 1,118,954,980 | 0.8804 | 1,270,962,040 | |
3 | R | 3,649,330 | 10,080,960 | 12 | 175 | 72,904,293 | 87,625,959 | 1,063,428,693 | 0.8320 | 1,278,159,487 | |
4 | R | 10,080,961 | 32,000,000 | 12 | 70 | 212,830,388 | 243,854,380 | 1,103,814,488 | 0.8728 | 1,264,682,044 | |
5 | R | 32,000,001 | 99,999,999,999 | 10 | 17 | 684,899,860 | 621,602,723 | 1,143,256,780 | 1.1018 | 1,037,626,411 | |
Total | 48 | 1,508 | 996,375,596 | 982,321,415 | 4,652,202,876 | 5,074,177,917 | 0.9168 |
Stratum | Comp Code |
Low Limit |
High Limit |
Sample Parcels |
Stratum Parcels |
Sample Local Value |
Sample PTAD Value |
Stratum Local Value |
Stratum Ratio |
Stratum PTAD Value |
Category Ratio |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | U | 1 | 38,650 | 0 | 2,324 | 0 | 0 | 32,779,731 | 1 | 32,779,731 | |
2 | R | 38,651 | 377,880 | 11 | 1,314 | 2,718,545 | 2,703,791 | 166,038,155 | 1.0055 | 165,129,940 | |
3 | R | 377,881 | 1,493,712 | 10 | 243 | 9,358,895 | 9,209,134 | 174,002,777 | 1.0163 | 171,212,021 | |
4 | R | 1,493,713 | 5,960,856 | 9 | 71 | 25,486,646 | 24,284,363 | 192,671,792 | 1.0495 | 183,584,366 | |
5 | R | 5,960,857 | 99,999,999,999 | 6 | 19 | 74,366,878 | 75,498,557 | 214,550,546 | 0.9850 | 217,817,813 | |
Total | 36 | 3,971 | 111,930,964 | 111,695,845 | 780,043,001 | 770,523,871 | 1.0124 |