Stratum | Comp Code |
Low Limit |
High Limit |
Sample Parcels |
Stratum Parcels |
Sample Local Value |
Sample PTAD Value |
Stratum Local Value |
Stratum Ratio |
Stratum PTAD Value |
Category Ratio |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | U | 1 | 70,126 | 0 | 79 | 0 | 0 | 2,396,317 | 1 | 2,396,317 | |
2 | R | 70,127 | 139,500 | 15 | 76 | 1,702,600 | 1,689,471 | 8,173,049 | 1.0078 | 8,109,793 | |
3 | R | 139,501 | 176,326 | 14 | 54 | 2,211,067 | 2,404,131 | 8,532,057 | 0.9197 | 9,277,000 | |
4 | R | 176,327 | 230,802 | 14 | 88 | 2,888,178 | 2,851,658 | 17,490,732 | 1.0128 | 17,269,680 | |
5 | R | 230,803 | 99,999,999,999 | 14 | 171 | 4,114,811 | 3,604,342 | 54,730,907 | 1.1416 | 47,942,280 | |
Total | 57 | 468 | 10,916,656 | 10,549,602 | 91,323,062 | 84,995,070 | 1.0745 |
Stratum | Comp Code |
Low Limit |
High Limit |
Sample Parcels |
Stratum Parcels |
Sample Local Value |
Sample PTAD Value |
Stratum Local Value |
Stratum Ratio |
Stratum PTAD Value |
Category Ratio |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | U | 1 | 2,688 | 0 | 494 | 0 | 0 | 866,753 | 1 | 866,753 | |
2 | R | 2,689 | 3,674 | 12 | 818 | 38,091 | 75,794 | 2,617,339 | 0.5026 | 5,207,598 | |
3 | R | 3,675 | 7,168 | 10 | 177 | 49,780 | 75,839 | 928,836 | 0.6564 | 1,415,046 | |
4 | R | 7,169 | 23,412 | 9 | 64 | 99,591 | 163,812 | 839,220 | 0.6080 | 1,380,296 | |
5 | R | 23,413 | 99,999,999,999 | 9 | 28 | 299,108 | 294,217 | 1,380,253 | 1.0166 | 1,357,715 | |
Total | 40 | 1,581 | 486,570 | 609,662 | 6,632,401 | 10,227,408 | 0.6485 |
Stratum | Comp Code |
Low Limit |
High Limit |
Sample Parcels |
Stratum Parcels |
Sample Local Value |
Sample PTAD Value |
Stratum Local Value |
Stratum Ratio |
Stratum PTAD Value |
Category Ratio |
---|---|---|---|---|---|---|---|---|---|---|---|
0 | R | 20 | 111 | 2,424,295 | 2,250,606 | 11,575,559 | 1.0772 | 10,745,970 | |||
Total | 20 | 111 | 2,424,295 | 2,250,606 | 11,575,559 | 10,745,970 | 1.0772 |