Land Class | No.Acres | Reported Values $/ Acre |
Reported Values |
PTAD Values $/ Acre |
PTAD Values |
---|---|---|---|---|---|
IRRIGATED CROP | 6,792 | 546.400000 | 2,196,240 | 546.240000 | 3,710,062 |
DRY CROP | 115,562 | 180.600000 | 18,062,820 | 179.530000 | 20,746,846 |
BARREN | 20,597 | 0.000000 | 411,970 | 20.000000 | 411,970 |
ORCHARD | 0 | 0 | 0 | ||
IMPROVED PASTURE | 5,366 | 94.300000 | 473,300 | 92.440000 | 496,033 |
NATIVE PASTURE | 186,992 | 32.700000 | 9,163,760 | 32.120000 | 6,006,183 |
QUARANTINED LAND | 0 | 0 | 0 | ||
WILDLIFE MANAGEMENT | 4,568 | 208,360 | 332,825 | ||
TIMBER AT PRODUCTIVITY | 0 | 0 | 0 | ||
TIMBER AT 1978 MARKET | 0 | 0 | 0 | ||
TRANSITION TO TIMBER | 0 | 0 | 0 | ||
TIMBER AT RESTRICTED | 0 | 0 | 0 | ||
OTHER | 0 | 0 | 0 | ||
Category Totals | 339,877 | $30,516,450 | $31,703,919 |
Ratio: 0.9625
Previous Land Class | No.Acres | PTAD Values $/ Acre |
PTAD Value |
---|---|---|---|
IRRIGATED CROPLAND | 0 | 0.00 | 0 |
DRY CROPLAND | 976 | 179.53 | 175,221 |
BARREN | 3,222 | 45.23 | 145,720 |
ORCHARD | 0 | 0.00 | 0 |
IMPROVED PASTURE | 0 | 0.00 | 0 |
NATIVE PASTURE | 370 | 32.12 | 11,884 |
QUARANTINED LAND | 0 | 0.00 | 0 |
OTHER | 0 | 0.00 | 0 |
Totals | 4,568 | $332,825 |
Previous Land Class | No.Acres | PTAD Values $/ Acre |
PTAD Value |
---|---|---|---|
IRRIGATED CROPLAND | 0 | 0.00 | 0 |
DRY CROPLAND | 0 | 0.00 | 0 |
BARREN | 0 | 0.00 | 0 |
ORCHARD | 0 | 0.00 | 0 |
IMPROVED PASTURE | 0 | 0.00 | 0 |
NATIVE PASTURE | 0 | 0.00 | 0 |
QUARANTINED LAND | 0 | 0.00 | 0 |
WILDLIFE MANAGEMENT | 0 | 0.00 | 0 |
OTHER | 0 | 0.00 | 0 |
Totals | 0 | $0 |