Stratum | Comp Code |
Low Limit |
High Limit |
Sample Parcels |
Stratum Parcels |
Sample Local Value |
Sample PTAD Value |
Stratum Local Value |
Stratum Ratio |
Stratum PTAD Value |
Category Ratio |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | U | 1 | 45,000 | 0 | 87 | 0 | 0 | 2,099,771 | 1 | 2,099,771 | |
2 | R | 45,001 | 96,830 | 12 | 141 | 876,490 | 938,341 | 9,639,500 | 0.9341 | 10,319,559 | |
3 | R | 96,831 | 123,320 | 12 | 126 | 1,414,010 | 1,510,175 | 14,184,340 | 0.9363 | 15,149,354 | |
4 | R | 123,321 | 167,000 | 12 | 169 | 1,836,090 | 2,059,296 | 24,020,920 | 0.8916 | 26,941,364 | |
5 | R | 167,001 | 99,999,999,999 | 12 | 124 | 2,911,960 | 3,146,019 | 28,968,900 | 0.9256 | 31,297,429 | |
Total | 48 | 647 | 7,038,550 | 7,653,831 | 78,913,431 | 85,807,477 | 0.9197 |
Stratum | Comp Code |
Low Limit |
High Limit |
Sample Parcels |
Stratum Parcels |
Sample Local Value |
Sample PTAD Value |
Stratum Local Value |
Stratum Ratio |
Stratum PTAD Value |
Category Ratio |
---|---|---|---|---|---|---|---|---|---|---|---|
0 | R | 15 | 496 | 5,716,800 | 5,416,901 | 102,037,641 | 1.0554 | 96,681,487 | |||
Total | 15 | 496 | 5,716,800 | 5,416,901 | 102,037,641 | 96,681,487 | 1.0554 |