taxes Property Tax Assistance

2023 Stratified Ratio Detail

092/Gregg County
092-907/Spring Hill ISD

Category A totals

Stratum Comp
Code
Low
Limit
High
Limit
Sample
Parcels
Stratum
Parcels
Sample
Local Value
Sample
PTAD Value
Stratum
Local Value
Stratum
Ratio
Stratum
PTAD Value
Category
Ratio
1 U 1 122,390 0 206 0 0 14,273,490 1 14,273,490
2 R 122,391 204,230 15 470 2,570,170 2,708,677 79,609,983 0.9489 83,897,126
3 R 204,231 284,240 29 827 6,951,930 7,296,707 199,665,523 0.9527 209,578,590
4 R 284,241 393,220 31 610 10,455,660 11,027,688 204,657,931 0.9481 215,861,123
5 R 393,221 99,999,999,999 28 505 14,244,190 14,750,142 271,866,790 0.9657 281,523,030
Total       103 2,618 34,221,950 35,783,214 770,073,717   805,133,359 0.9565

Category B totals

Stratum Comp
Code
Low
Limit
High
Limit
Sample
Parcels
Stratum
Parcels
Sample
Local Value
Sample
PTAD Value
Stratum
Local Value
Stratum
Ratio
Stratum
PTAD Value
Category
Ratio
1 U 1 125,330 0 20 0 0 1,837,920 1 1,837,920
2 R 125,331 135,900 8 23 1,067,530 1,343,290 3,075,450 0.7947 3,869,951
3 R 135,901 187,680 11 137 1,678,080 1,817,145 20,790,040 0.9235 22,512,225
4 R 187,681 239,190 10 53 2,199,450 2,291,823 11,701,800 0.9597 12,193,185
5 R 239,191 99,999,999,999 7 31 7,537,660 7,526,234 17,241,300 1.0015 17,215,477
Total       36 264 12,482,720 12,978,492 54,646,510   57,628,758 0.9483

Category E totals

Stratum Comp
Code
Low
Limit
High
Limit
Sample
Parcels
Stratum
Parcels
Sample
Local Value
Sample
PTAD Value
Stratum
Local Value
Stratum
Ratio
Stratum
PTAD Value
Category
Ratio
0 R     16 235 2,702,340 2,948,607 53,104,686 0.9165 57,942,920
Total       16 235 2,702,340 2,948,607 53,104,686   57,942,920 0.9165