taxes Property Tax Assistance

2023 Category G Worksheet

Frio County
082-902/Dilley ISD

CATEGORY G1 - STRATUM 2
$1,500,601 - $6,708,930

Property ID Local Value PTAD Value Ratio
TXO01 018899 1,665,010 1,701,716 0.9784
TXO01 018934 2,378,001 2,323,422 1.0235
TXO01 019838 1,650,100 1,664,331 0.9914
TXO01 019871 6,151,310 6,148,599 1.0004
TXO01 020286 6,127,180 6,072,956 1.0089
TXO01 020356 5,250,125 5,084,650 1.0325
TXO01 020514 5,317,460 5,259,569 1.0110
TXO01 020621 2,963,991 2,896,595 1.0233
Stratum 2 Totals 31,503,177 31,151,838 1.0113

CATEGORY G1 - STRATUM 3
$6,708,931 - $11,600,980

Property ID Local Value PTAD Value Ratio
TXO01 018196 11,181,889 11,473,833 0.9746
TXO01 019173 10,747,730 9,959,660 1.0791
TXO01 020295 7,450,410 7,403,353 1.0064
TXO01 020299 11,600,980 11,725,029 0.9894
TXO01 020306 9,536,390 9,511,181 1.0027
TXO01 020588 9,697,396 9,780,042 0.9915
Stratum 3 Totals 60,214,795 59,853,098 1.0060

CATEGORY G1 - STRATUM 4
$11,600,981 - $20,227,910

Property ID Local Value PTAD Value Ratio
TXO01 018291 20,227,910 20,162,530 1.0032
TXO01 020249 15,603,459 16,038,107 0.9729
TXO01 020269 14,661,940 14,353,054 1.0215
TXO01 020629 11,993,800 11,361,732 1.0556
TXO01 020757 15,692,550 15,407,310 1.0185
Stratum 4 Totals 78,179,659 77,322,733 1.0111

CATEGORY G1 - STRATUM 5
$20,227,911 - $99,999,999,999

Property ID Local Value PTAD Value Ratio
TXO01 017183 61,418,085 62,744,504 0.9789
TXO01 020541 21,680,195 22,015,578 0.9848
TXO01 020801 22,665,310 22,317,360 1.0156
Stratum 5 Totals 105,763,590 107,077,442 0.9877

Category G - Totals

Catg Stratum Comp Code Sample Parcels Stratum Parcels Sample Local Value Sample PTAD Value Stratum Local Value Stratum Ratio Stratum PTAD Value Category Ratio
G1 1 U 0 86 0 0 24,944,002 1 24,944,002  
G1 2 R 8 33 31,503,177 31,151,838 117,927,198 1.0113 116,609,511  
G1 3 R 6 12 60,214,795 59,853,098 115,048,999 1.0060 114,362,822  
G1 4 R 5 7 78,179,659 77,322,733 108,592,179 1.0111 107,400,039  
G1 5 C 3 3 105,763,590 107,077,442 105,763,590 0.9877 107,077,442  
Total     22 141 275,661,221 275,405,111 472,275,968   470,393,816 1.0040