taxes Property Tax Assistance

2023 Deduction Detail

081-Freestone Freestone County

081-904/Teague ISD

Deductions Allowed in PVS Local Value PTAD Value Assigned Value
Homestead - State-Mandated Homestead Exemption 121,265,000 121,265,000 121,265,000
Homestead - State-Mandated Over-65 or Disabled $10,000 4,134,583 4,134,583 4,134,583
Homestead - 100% Disabled or Unemployable Veterans 3,357,919 3,357,919 3,357,919
Homestead - Disabled Veterans and Surviving Spouse 0 0 0
Homestead - Over-65 or Disabled Freeze Loss 18,341,850 21,179,183 18,341,850
Homestead - 10% Appraisal Cap Loss 52,533,964 54,762,810 52,533,964
Freeport 0 0 0
Pollution Control 9,783,960 9,783,960 9,783,960
Difference Between Taxable and Limited Value for Chapter 313 Value Limitation Agreement 0 0 0
Tax Increment Financing 0 0 0
Low Income Housing, Counties Under 1.8 Million Pop 0 0 0
Solar and Wind-Powered 35 35 35
Deferred Taxes 526,236 526,236 526,236
Prorations 0 0 0
Home Donated by Charity to Disabled Veterans 0 0 0
Disaster Reappraisal Market Value Adjustment 0 0 0
Homestead - Surviving Spouse 100% Disabled 476,397 476,397 476,397
Homestead - Surviving Spouse Service Member KIA 0 0 0
Homestead - Surviving Spouse First Responder LOD 400,079 400,079 400,079
Loss to Special Valuation 0 0 0
Bullion Depository 0 0 0
Personal Property In Transit 0 0 0

081-904/Teague ISD

Deductions Allowed in PVS Local Value PTAD Value Assigned Value
Homestead - State-Mandated Homestead Exemption 121,265,000 121,265,000 121,265,000
Homestead - State-Mandated Over-65 or Disabled $10,000 4,134,583 4,134,583 4,134,583
Homestead - 100% Disabled or Unemployable Veterans 3,357,919 3,357,919 3,357,919
Homestead - Disabled Veterans and Surviving Spouse 0 0 0
Homestead - Over-65 or Disabled Freeze Loss 18,341,850 21,179,183 18,341,850
Homestead - 10% Appraisal Cap Loss 52,533,964 54,762,810 52,533,964
Freeport 0 0 0
Pollution Control 9,783,960 9,783,960 9,783,960
Difference Between Taxable and Limited Value for Chapter 313 Value Limitation Agreement 0 0 0
Tax Increment Financing 0 0 0
Low Income Housing, Counties Under 1.8 Million Pop 0 0 0
Solar and Wind-Powered 35 35 35
Deferred Taxes 526,236 526,236 526,236
Prorations 0 0 0
Home Donated by Charity to Disabled Veterans 0 0 0
Disaster Reappraisal Market Value Adjustment 0 0 0
Homestead - Surviving Spouse 100% Disabled 476,397 476,397 476,397
Homestead - Surviving Spouse Service Member KIA 0 0 0
Homestead - Surviving Spouse First Responder LOD 400,079 400,079 400,079
Loss to Special Valuation 0 0 0
Bullion Depository 0 0 0
Personal Property In Transit 0 0 0
Total Deductions Allowed in PVS 210,820,023 215,886,202 210,820,023