Land Class | No.Acres | Reported Values $/ Acre |
Reported Values |
PTAD Values $/ Acre |
PTAD Values |
---|---|---|---|---|---|
IRRIGATED CROP | 0 | 0 | 0 | ||
DRY CROP | 22,258 | 161.400000 | 6,532,100 | 198.880000 | 4,426,671 |
BARREN | 0 | 0 | 0 | ||
ORCHARD | 0 | 0 | 0 | ||
IMPROVED PASTURE | 41,111 | 52.300000 | 3,823,531 | 52.400000 | 2,154,216 |
NATIVE PASTURE | 11,432 | 123.600000 | 1,015,320 | 137.420000 | 1,570,985 |
QUARANTINED LAND | 0 | 0 | 0 | ||
WILDLIFE MANAGEMENT | 0 | 0 | 0 | ||
TIMBER AT PRODUCTIVITY | 0 | 0 | 0 | ||
TIMBER AT 1978 MARKET | 0 | 0 | 0 | ||
TRANSITION TO TIMBER | 0 | 0 | 0 | ||
TIMBER AT RESTRICTED | 0 | 0 | 0 | ||
OTHER | 2,363 | 0.000000 | 219,720 | 92.980000 | 219,720 |
Category Totals | 77,164 | $11,590,671 | $8,371,592 |
Ratio: 1.3845