Land Class | No.Acres | Reported Values $/Acre | Reported Value | PTAD Values $/Acre | PTAD Value |
---|---|---|---|---|---|
IRRIGATED CROP | 0 | 0 | 0 | ||
DRY CROP | 42,019 | 238.17 | 10,007,700 | 161.40 | 6,781,867 |
BARREN | 0 | 0 | 0 | ||
ORCHARD | 0 | 0 | 0 | ||
IMPROVED PASTURE | 209,583 | 92.82 | 19,453,197 | 52.30 | 10,961,191 |
NATIVE PASTURE | 815,507 | 79.88 | 65,145,072 | 123.60 | 100,796,665 |
QUARANTINED LAND | 0 | 0 | 0 | ||
WILDLIFE MANAGEMENT | 0 | 0 | 0 | ||
TIMBER AT PRODUCTIVITY | 0 | 0 | 0 | ||
TIMBER AT 1978 MARKET | 0 | 0 | 0 | ||
TRANSITION TO TIMBER | 0 | 0 | 0 | ||
TIMBER AT RESTRICTED | 0 | 0 | 0 | ||
OTHER | 45,941 | 83.04 | 3,814,753 | 83.04 | 3,814,753 |
Category Totals: | 1,113,050 | $ 98,420,722 | $ 122,354,476 |
Ratio: 0.8044