taxes Property Tax Assistance

2023 Deduction Detail

061-Denton Denton County

061-911/Northwest ISD

Deductions Allowed in PVS Local Value PTAD Value Assigned Value
Homestead - State-Mandated Homestead Exemption 1,536,686,348 1,536,686,348 1,536,686,348
Homestead - State-Mandated Over-65 or Disabled $10,000 33,031,041 33,031,041 33,031,041
Homestead - 100% Disabled or Unemployable Veterans 136,030,817 136,030,817 136,030,817
Homestead - Disabled Veterans and Surviving Spouse 5,790,412 5,790,412 5,790,412
Homestead - Over-65 or Disabled Freeze Loss 502,366,538 496,716,382 502,366,538
Homestead - 10% Appraisal Cap Loss 1,288,450,362 1,283,317,094 1,288,450,362
Freeport 2,914,054,290 2,914,054,290 2,914,054,290
Pollution Control 573,708 573,708 573,708
Difference Between Taxable and Limited Value for Chapter 313 Value Limitation Agreement 0 0 0
Tax Increment Financing 220,888,369 220,888,369 220,888,369
Low Income Housing, Counties Under 1.8 Million Pop 0 0 0
Solar and Wind-Powered 0 0 0
Deferred Taxes 10,716,015 10,716,015 10,716,015
Prorations 0 0 0
Home Donated by Charity to Disabled Veterans 0 0 0
Disaster Reappraisal Market Value Adjustment 0 0 0
Homestead - Surviving Spouse 100% Disabled 3,426,793 3,426,793 3,426,793
Homestead - Surviving Spouse Service Member KIA 0 0 0
Homestead - Surviving Spouse First Responder LOD 0 0 0
Loss to Special Valuation 0 0 0
Bullion Depository 0 0 0
Personal Property In Transit 0 0 0

220-Tarrant Tarrant County

061-911/Northwest ISD

Deductions Allowed in PVS Local Value PTAD Value Assigned Value
Homestead - State-Mandated Homestead Exemption 1,509,520,685 1,509,520,685 1,509,520,685
Homestead - State-Mandated Over-65 or Disabled $10,000 26,004,802 26,004,802 26,004,802
Homestead - 100% Disabled or Unemployable Veterans 197,502,290 197,502,290 197,502,290
Homestead - Disabled Veterans and Surviving Spouse 10,277,302 10,277,302 10,277,302
Homestead - Over-65 or Disabled Freeze Loss 326,309,576 311,345,533 326,309,576
Homestead - 10% Appraisal Cap Loss 913,679,328 899,025,217 913,679,328
Freeport 1,973,804,875 1,973,804,875 1,973,804,875
Pollution Control 987,095 987,095 987,095
Difference Between Taxable and Limited Value for Chapter 313 Value Limitation Agreement 0 0 0
Tax Increment Financing 0 0 0
Low Income Housing, Counties Under 1.8 Million Pop 0 0 0
Solar and Wind-Powered 599,459 599,459 599,459
Deferred Taxes 3,224,087 3,224,087 3,224,087
Prorations 4,638,506 4,638,506 4,638,506
Home Donated by Charity to Disabled Veterans 0 0 0
Disaster Reappraisal Market Value Adjustment 0 0 0
Homestead - Surviving Spouse 100% Disabled 4,590,296 4,590,296 4,590,296
Homestead - Surviving Spouse Service Member KIA 0 0 0
Homestead - Surviving Spouse First Responder LOD 850,485 850,485 850,485
Loss to Special Valuation 0 0 0
Bullion Depository 0 0 0
Personal Property In Transit 0 0 0

249-Wise Wise County

061-911/Northwest ISD

Deductions Allowed in PVS Local Value PTAD Value Assigned Value
Homestead - State-Mandated Homestead Exemption 263,791,558 263,791,558 263,791,558
Homestead - State-Mandated Over-65 or Disabled $10,000 7,290,909 7,290,909 7,290,909
Homestead - 100% Disabled or Unemployable Veterans 18,539,456 18,539,456 18,539,456
Homestead - Disabled Veterans and Surviving Spouse 1,245,620 1,245,620 1,245,620
Homestead - Over-65 or Disabled Freeze Loss 69,245,001 69,245,001 69,245,001
Homestead - 10% Appraisal Cap Loss 141,568,275 141,568,275 141,568,275
Freeport 35,595,859 35,595,859 35,595,859
Pollution Control 1,925,706 1,925,706 1,925,706
Difference Between Taxable and Limited Value for Chapter 313 Value Limitation Agreement 0 0 0
Tax Increment Financing 0 0 0
Low Income Housing, Counties Under 1.8 Million Pop 0 0 0
Solar and Wind-Powered 0 0 0
Deferred Taxes 0 0 0
Prorations 0 0 0
Home Donated by Charity to Disabled Veterans 0 0 0
Disaster Reappraisal Market Value Adjustment 0 0 0
Homestead - Surviving Spouse 100% Disabled 0 0 0
Homestead - Surviving Spouse Service Member KIA 0 0 0
Homestead - Surviving Spouse First Responder LOD 0 0 0
Loss to Special Valuation 0 0 0
Bullion Depository 0 0 0
Personal Property In Transit 0 0 0

061-911/Northwest ISD

Deductions Allowed in PVS Local Value PTAD Value Assigned Value
Homestead - State-Mandated Homestead Exemption 3,309,998,591 3,309,998,591 3,309,998,591
Homestead - State-Mandated Over-65 or Disabled $10,000 66,326,752 66,326,752 66,326,752
Homestead - 100% Disabled or Unemployable Veterans 352,072,563 352,072,563 352,072,563
Homestead - Disabled Veterans and Surviving Spouse 17,313,334 17,313,334 17,313,334
Homestead - Over-65 or Disabled Freeze Loss 897,921,115 877,306,916 897,921,115
Homestead - 10% Appraisal Cap Loss 2,343,697,965 2,323,910,586 2,343,697,965
Freeport 4,923,455,024 4,923,455,024 4,923,455,024
Pollution Control 3,486,509 3,486,509 3,486,509
Difference Between Taxable and Limited Value for Chapter 313 Value Limitation Agreement 0 0 0
Tax Increment Financing 220,888,369 220,888,369 220,888,369
Low Income Housing, Counties Under 1.8 Million Pop 0 0 0
Solar and Wind-Powered 599,459 599,459 599,459
Deferred Taxes 13,940,102 13,940,102 13,940,102
Prorations 4,638,506 4,638,506 4,638,506
Home Donated by Charity to Disabled Veterans 0 0 0
Disaster Reappraisal Market Value Adjustment 0 0 0
Homestead - Surviving Spouse 100% Disabled 8,017,089 8,017,089 8,017,089
Homestead - Surviving Spouse Service Member KIA 0 0 0
Homestead - Surviving Spouse First Responder LOD 850,485 850,485 850,485
Loss to Special Valuation 0 0 0
Bullion Depository 0 0 0
Personal Property In Transit 0 0 0
Total Deductions Allowed in PVS 12,163,205,863 12,122,804,285 12,163,205,863