Stratum | Comp Code |
Low Limit |
High Limit |
Sample Parcels |
Stratum Parcels |
Sample Local Value |
Sample PTAD Value |
Stratum Local Value |
Stratum Ratio |
Stratum PTAD Value |
Category Ratio |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | U | 1 | 332,936 | 0 | 539 | 0 | 0 | 87,411,839 | 1 | 87,411,839 | |
2 | R | 332,937 | 518,832 | 46 | 1,228 | 20,396,880 | 20,104,636 | 539,439,738 | 1.0145 | 531,729,658 | |
3 | R | 518,833 | 657,376 | 53 | 1,765 | 31,591,635 | 31,244,345 | 1,045,424,398 | 1.0111 | 1,033,947,580 | |
4 | R | 657,377 | 930,923 | 59 | 2,261 | 45,980,966 | 46,550,460 | 1,726,433,154 | 0.9878 | 1,747,755,774 | |
5 | R | 930,924 | 99,999,999,999 | 47 | 1,286 | 66,234,134 | 67,330,483 | 1,782,914,194 | 0.9837 | 1,812,457,247 | |
Total | 205 | 7,079 | 164,203,615 | 165,229,924 | 5,181,623,323 | 5,213,302,098 | 0.9939 |
Stratum | Comp Code |
Low Limit |
High Limit |
Sample Parcels |
Stratum Parcels |
Sample Local Value |
Sample PTAD Value |
Stratum Local Value |
Stratum Ratio |
Stratum PTAD Value |
Category Ratio |
---|---|---|---|---|---|---|---|---|---|---|---|
0 | R | 10 | 610 | 16,510,402 | 17,196,470 | 599,499,916 | 0.9601 | 624,414,036 | |||
Total | 10 | 610 | 16,510,402 | 17,196,470 | 599,499,916 | 624,414,036 | 0.9601 |