Land Class | No.Acres | Reported Values $/ Acre |
Reported Values |
PTAD Values $/ Acre |
PTAD Values |
---|---|---|---|---|---|
IRRIGATED CROP | 35,349 | 194.500000 | 5,068,600 | 199.910000 | 7,066,619 |
DRY CROP | 131,441 | 149.200000 | 13,241,590 | 153.500000 | 20,176,194 |
BARREN | 1,321 | 0.000000 | 20,940 | 15.850000 | 20,940 |
ORCHARD | 0 | 0 | 0 | ||
IMPROVED PASTURE | 0 | 0 | 0 | ||
NATIVE PASTURE | 41,725 | 35.300000 | 1,190,140 | 36.030000 | 1,503,352 |
QUARANTINED LAND | 0 | 0 | 0 | ||
WILDLIFE MANAGEMENT | 0 | 0 | 0 | ||
TIMBER AT PRODUCTIVITY | 0 | 0 | 0 | ||
TIMBER AT 1978 MARKET | 0 | 0 | 0 | ||
TRANSITION TO TIMBER | 0 | 0 | 0 | ||
TIMBER AT RESTRICTED | 0 | 0 | 0 | ||
OTHER | 64 | 0.000000 | 7,190 | 112.340000 | 7,190 |
Category Totals | 209,900 | $19,528,460 | $28,774,295 |
Ratio: 0.6787