Land Class | No.Acres | Reported Values $/Acre | Reported Value | PTAD Values $/Acre | PTAD Value |
---|---|---|---|---|---|
IRRIGATED CROP | 71,703 | 139.51 | 10,003,150 | 194.50 | 13,946,234 |
DRY CROP | 385,961 | 97.92 | 37,791,638 | 149.20 | 57,585,381 |
BARREN | 3,979 | 15.95 | 63,478 | 15.95 | 63,478 |
ORCHARD | 0 | 0 | 0 | ||
IMPROVED PASTURE | 0 | 0 | 0 | ||
NATIVE PASTURE | 98,887 | 27.94 | 2,763,102 | 35.30 | 3,490,711 |
QUARANTINED LAND | 0 | 0 | 0 | ||
WILDLIFE MANAGEMENT | 0 | 0 | 0 | ||
TIMBER AT PRODUCTIVITY | 0 | 0 | 0 | ||
TIMBER AT 1978 MARKET | 0 | 0 | 0 | ||
TRANSITION TO TIMBER | 0 | 0 | 0 | ||
TIMBER AT RESTRICTED | 0 | 0 | 0 | ||
OTHER | 64 | 112.34 | 7,190 | 112.34 | 7,190 |
Category Totals: | 560,594 | $ 50,628,558 | $ 75,092,994 |
Ratio: 0.6742