taxes Property Tax Assistance

2023 Stratified Ratio Detail

057/Dallas County
057-911/Highland Park ISD

Category A totals

Stratum Comp
Code
Low
Limit
High
Limit
Sample
Parcels
Stratum
Parcels
Sample
Local Value
Sample
PTAD Value
Stratum
Local Value
Stratum
Ratio
Stratum
PTAD Value
Category
Ratio
1 U 1 969,180 0 1,190 0 0 689,569,210 1 689,569,210
2 R 969,181 1,729,070 47 2,059 65,276,810 69,605,821 2,904,037,210 0.9378 3,096,648,763
3 R 1,729,071 2,488,520 58 2,871 120,101,470 130,259,111 5,986,356,950 0.9220 6,492,794,957
4 R 2,488,521 4,446,470 61 2,406 195,639,110 207,646,061 7,700,397,750 0.9422 8,172,784,706
5 R 4,446,471 99,999,999,999 16 994 103,090,850 104,690,317 7,501,624,550 0.9847 7,618,182,746
Total       182 9,520 484,108,240 512,201,310 24,781,985,670   26,069,980,382 0.9506

Category B totals

Stratum Comp
Code
Low
Limit
High
Limit
Sample
Parcels
Stratum
Parcels
Sample
Local Value
Sample
PTAD Value
Stratum
Local Value
Stratum
Ratio
Stratum
PTAD Value
Category
Ratio
1 U 1 625,620 0 71 0 0 33,051,560 1 33,051,560
2 R 625,621 987,530 10 188 9,107,930 9,800,551 158,811,710 0.9293 170,893,909
3 R 987,531 1,200,000 10 204 11,073,600 11,449,216 224,574,710 0.9672 232,190,560
4 R 1,200,001 1,458,130 13 257 16,993,200 17,434,100 339,277,880 0.9747 348,084,416
5 R 1,458,131 99,999,999,999 11 274 18,332,230 18,128,404 522,994,920 1.0112 517,202,255
Total       44 994 55,506,960 56,812,271 1,278,710,780   1,301,422,700 0.9825

Category C1 totals

Stratum Comp
Code
Low
Limit
High
Limit
Sample
Parcels
Stratum
Parcels
Sample
Local Value
Sample
PTAD Value
Stratum
Local Value
Stratum
Ratio
Stratum
PTAD Value
Category
Ratio
1 U 1 750,750 0 37 0 0 13,163,250 1 13,163,250
2 R 750,751 1,944,120 9 71 10,756,910 15,100,222 90,691,910 0.7124 127,304,759
3 R 1,944,121 3,238,900 8 38 22,257,760 24,588,552 100,306,520 0.9052 110,811,445
4 R 3,238,901 9,885,020 7 23 39,163,870 43,968,493 122,517,100 0.8907 137,551,476
5 R 9,885,021 99,999,999,999 3 6 55,741,950 64,250,465 91,715,510 0.8676 105,711,745
Total       27 175 127,920,490 147,907,732 418,394,290   494,542,675 0.8460

Category F1 totals

Stratum Comp
Code
Low
Limit
High
Limit
Sample
Parcels
Stratum
Parcels
Sample
Local Value
Sample
PTAD Value
Stratum
Local Value
Stratum
Ratio
Stratum
PTAD Value
Category
Ratio
1 U 1 1,600,000 0 79 0 0 81,264,910 1 81,264,910
2 R 1,600,001 12,700,000 11 139 38,079,800 36,521,298 539,994,330 1.0427 517,880,819
3 R 12,700,001 59,750,000 7 20 204,917,580 204,068,825 535,074,310 1.0042 532,836,397
4 R 59,750,001 104,500,000 4 6 285,860,000 321,353,779 411,290,140 0.8895 462,383,519
5 R 104,500,001 99,999,999,999 3 5 384,154,670 383,562,903 384,154,670 1.0015 383,562,903
Total       25 249 913,012,050 945,506,805 1,951,778,360   1,977,928,548 0.9868

Category L1 totals

Stratum Comp
Code
Low
Limit
High
Limit
Sample
Parcels
Stratum
Parcels
Sample
Local Value
Sample
PTAD Value
Stratum
Local Value
Stratum
Ratio
Stratum
PTAD Value
Category
Ratio
1 U 1 59,970 0 720 0 0 14,104,660 1 14,104,660
2 R 59,971 388,790 10 404 1,628,030 1,484,132 65,974,110 1.0970 60,140,483
3 R 388,791 1,107,600 12 104 7,444,820 7,174,502 65,381,900 1.0377 63,006,553
4 R 1,107,601 2,500,320 10 41 15,765,790 14,523,870 69,665,650 1.0855 64,178,397
5 R 2,500,321 99,999,999,999 6 12 41,232,530 40,298,236 74,225,660 1.0232 72,542,670
Total       38 1,281 66,071,170 63,480,740 289,351,980   273,972,763 1.0561