Category | Local Tax Roll Value | 2023 WTD Mean Ratio | 2023 PTAD Value Estimate | 2023 Value Assigned |
---|---|---|---|---|
A - SINGLE-FAMILY | 11,751,760 | 0.9884 | 11,889,680 | 11,751,760 |
B - MULTIFAMILY | 797,270 | N/A | 797,270 | 797,270 |
C1 - VACANT LOTS | 158,740 | N/A | 158,740 | 158,740 |
C2 - COLONIA LOTS | 0 | N/A | 0 | 0 |
D1 ACRES - QUALIFIED OPEN-SPACE LAND | 65,369,126 | 1.0669 | 61,267,551 | 65,369,126 |
D2 - FARM & RANCH IMP | 10,055,330 | 0.8819 | 11,401,894 | 10,055,330 |
E - NON-AG LAND AND IMPROVEMENTS | 26,537,524 | 0.8361 | 31,739,653 | 26,537,524 |
F1 - COMMERCIAL REAL | 4,781,410 | N/A | 4,781,410 | 4,781,410 |
F2 - INDUSTRIAL REAL | 39,196,500 | N/A | 39,196,500 | 39,196,500 |
G - ALL MINERALS | 0 | N/A | 0 | 0 |
J - ALL UTILITIES | 38,927,120 | 0.9919 | 39,245,005 | 38,927,120 |
L1 - COMMERCIAL PERSONAL | 5,495,860 | 0.9958 | 5,519,040 | 5,495,860 |
L2 - INDUSTRIAL PERSONAL | 27,108,110 | N/A | 27,108,110 | 27,108,110 |
M1 - MOBILE HOMES | 2,809,060 | N/A | 2,809,060 | 2,809,060 |
N - INTANGIBLE PERSONAL PROPERTY | 0 | N/A | 0 | 0 |
O - RESIDENTIAL INVENTORY | 0 | N/A | 0 | 0 |
S - SPECIAL INVENTORY | 0 | N/A | 0 | 0 |
Subtotal | 232,987,810 | 0 | 235,913,913 | 232,987,810 |
Less Total Deductions | 11,936,992 | 0 | 12,032,446 | 11,936,992 |
Total Taxable Value | 221,050,818 | 0 | 223,881,467 | 221,050,818 |
The taxable values shown here will not match the values reported by your appraisal district
See the ISD DEDUCTION Report for a breakdown of deduction values
Government code subsections 403.302(J) AND(K) require the Comptroller to certify alternative measures of school district wealth.These measures are reported for taxable values for maintenance and operation(M & O) tax purposes and for interest and sinking fund(I & S) tax purposes.For districts that have not entered into value limitation agreements, T1 through T4 will be the same as T7 through T10.
Measure | Value | Description |
---|---|---|
T1 | 224,419,639 | School district taxable value for M&O purposes before the loss to the increase in the state-mandated homestead exemption |
T2 | 221,050,818 | School district taxable value for M&O purposes after the loss to the increase in the state-mandated homestead exemption and the tax ceiling reduction |
T3 | 224,419,639 | T1 minus 50% of the loss to the local optional percentage homestead exemption |
T4 | 221,050,818 | T2 minus 50% of the loss to the local optional percentage homestead exemption |
T13 | 226,294,639 | T-1 plus the cost of the second most recent increase for that pvs year in the mandatory homestead exemptions |
T15 | 227,544,639 | T-13 Plus the cost of the second most recent increase for that PVS year in the mandatory homestead exemptions |
T17 | 221,183,994 | School district taxable value for M & O purposes after the loss to the increase in the state-mandated homestead exemption and based on the compressed freeze loss |
Measure | Value | Description |
---|---|---|
T7 | 224,419,639 | School district taxable value for i&s purposes before the loss to the increase in the state-mandated homestead exemption |
T8 | 221,050,818 | School district taxable value for i&s purposes after the loss to the increase in the state-mandated homestead exemption and the tax ceiling reduction |
T9 | 224,419,639 | T7 minus 50% of the loss to the local optional percentage homestead exemption |
T10 | 221,050,818 | T8 minus 50% of the loss to the local optional percentage homestead exemption |
T14 | 226,294,639 | T13 plus the loss to the chapter 313 agreement |
T16 | 227,544,639 | T-1 plus the cost of the second most recent increase for that PVS year in the mandatory homestead exemptions |
T18 | 221,183,994 | T17 plus the loss to the chapter 313 agreement |
Measure | Value | Description |
---|---|---|
LOSS_INCR_HMSTD | 3,368,821 | Loss to the increase in the state-mandated homestead |
LOSS_LOCL_HMSTD | 0 | 50% of the loss to the local optional percentage homestead exemption |
LOSS_PREV_INCR_HMSTD | 1,875,000 | Loss to the previous increase in the state-mandated homestead |
LOSS_SCND_INCR_HMSTD | 1,250,000 | Loss to Second Previous Homestead Increase |
THE PVS FOUND YOUR LOCAL VALUE TO BE VALID AS A RESULT OF THE SDPVS, AND LOCAL VALUE WAS CERTIFIED
Category | Local Tax Roll Value | 2023 WTD Mean Ratio | 2023 PTAD Value Estimate | 2023 Value Assigned |
---|---|---|---|---|
A - SINGLE-FAMILY | 11,751,760 | 0.9884 | 11,889,680 | 11,751,760 |
B - MULTIFAMILY | 797,270 | N/A | 797,270 | 797,270 |
C1 - VACANT LOTS | 158,740 | N/A | 158,740 | 158,740 |
C2 - COLONIA LOTS | 0 | N/A | 0 | 0 |
D1 ACRES - QUALIFIED OPEN-SPACE LAND | 65,369,126 | 1.0669 | 61,267,551 | 65,369,126 |
D2 - FARM & RANCH IMP | 10,055,330 | 0.8819 | 11,401,894 | 10,055,330 |
E - NON-AG LAND AND IMPROVEMENTS | 26,537,524 | 0.8361 | 31,739,653 | 26,537,524 |
F1 - COMMERCIAL REAL | 4,781,410 | N/A | 4,781,410 | 4,781,410 |
F2 - INDUSTRIAL REAL | 39,196,500 | N/A | 39,196,500 | 39,196,500 |
G - ALL MINERALS | 0 | N/A | 0 | 0 |
J - ALL UTILITIES | 38,927,120 | 0.9919 | 39,245,005 | 38,927,120 |
L1 - COMMERCIAL PERSONAL | 5,495,860 | 0.9958 | 5,519,040 | 5,495,860 |
L2 - INDUSTRIAL PERSONAL | 27,108,110 | N/A | 27,108,110 | 27,108,110 |
M1 - MOBILE HOMES | 2,809,060 | N/A | 2,809,060 | 2,809,060 |
N - INTANGIBLE PERSONAL PROPERTY | 0 | N/A | 0 | 0 |
O - RESIDENTIAL INVENTORY | 0 | N/A | 0 | 0 |
S - SPECIAL INVENTORY | 0 | N/A | 0 | 0 |
Subtotal | 232,987,810 | 235,913,913 | 232,987,810 | |
Less Total Deductions | 11,936,992 | 12,032,446 | 11,936,992 | |
Total Taxable Value | 221,050,818 | 223,881,467 | 221,050,818 |
The taxable values shown here will not match the values reported by your appraisal district
See the ISD DEDUCTION Report for a breakdown of deduction values
Government code subsections 403.302(J) AND(K) require the Comptroller to certify alternative measures of school district wealth.These measures are reported for taxable values for maintenance and operation(M & O) tax purposes and for interest and sinking fund(I & S) tax purposes.For districts that have not entered into value limitation agreements, T1 through T4 will be the same as T7 through T10.
Measure | Value | Description |
---|---|---|
T1 | 224,419,639 | School district taxable value for M&O purposes before the loss to the increase in the state-mandated homestead exemption |
T2 | 221,050,818 | School district taxable value for M&O purposes after the loss to the increase in the state-mandated homestead exemption and the tax ceiling reduction |
T3 | 224,419,639 | T1 minus 50% of the loss to the local optional percentage homestead exemption |
T4 | 221,050,818 | T2 minus 50% of the loss to the local optional percentage homestead exemption |
T13 | 226,294,639 | T-1 plus the cost of the second most recent increase for that pvs year in the mandatory homestead exemptions |
T15 | 227,544,639 | T-13 Plus the cost of the second most recent increase for that PVS year in the mandatory homestead exemptions |
T17 | 221,183,994 | School district taxable value for M & O purposes after the loss to the increase in the state-mandated homestead exemption and based on the compressed freeze loss |
Measure | Value | Description |
---|---|---|
T7 | 224,419,639 | School district taxable value for i&s purposes before the loss to the increase in the state-mandated homestead exemption |
T8 | 221,050,818 | School district taxable value for i&s purposes after the loss to the increase in the state-mandated homestead exemption and the tax ceiling reduction |
T9 | 224,419,639 | T7 minus 50% of the loss to the local optional percentage homestead exemption |
T10 | 221,050,818 | T8 minus 50% of the loss to the local optional percentage homestead exemption |
T14 | 226,294,639 | T13 plus the loss to the chapter 313 agreement |
T16 | 227,544,639 | T-1 plus the cost of the second most recent increase for that PVS year in the mandatory homestead exemptions |
T18 | 221,183,994 | T17 plus the loss to the chapter 313 agreement |
Measure | Value | Description |
---|---|---|
LOSS_INCR_HMSTD | 3,368,821 | Loss to the increase in the state-mandated homestead |
LOSS_LOCL_HMSTD | 0 | 50% of the loss to the local optional percentage homestead exemption |
LOSS_PREV_INCR_HMSTD | 1,875,000 | Loss to the previous increase in the state-mandated homestead |
LOSS_SCND_INCR_HMSTD | 1,250,000 | Loss to Second Previous Homestead Increase |