Land Class | No.Acres | Reported Values $/Acre | Reported Value | PTAD Values $/Acre | PTAD Value |
---|---|---|---|---|---|
IRRIGATED CROP | 2,842 | 30.50 | 86,670 | 255.20 | 725,278 |
DRY CROP | 0 | 0 | 0 | ||
BARREN | 0 | 0 | 0 | ||
ORCHARD | 15,384 | 30.32 | 466,490 | 30.32 | 466,490 |
IMPROVED PASTURE | 0 | 0 | 0 | ||
NATIVE PASTURE | 2,172,143 | 5.19 | 11,276,140 | 3.30 | 7,168,072 |
QUARANTINED LAND | 0 | 0 | 0 | ||
WILDLIFE MANAGEMENT | 320 | 3,260 | 1,056 | ||
TIMBER AT PRODUCTIVITY | 0 | 0 | 0 | ||
TIMBER AT 1978 MARKET | 0 | 0 | 0 | ||
TRANSITION TO TIMBER | 0 | 0 | 0 | ||
TIMBER AT RESTRICTED | 0 | 0 | 0 | ||
OTHER | 0 | 0 | 0 | ||
Category Totals: | 2,190,689 | $ 11,832,560 | $ 8,360,896 |
Ratio: 1.4152
Previous Land Class | No.Acres | PTAD Value |
---|---|---|
NATIVE PASTURE | 320 | 1,056 |
Totals: | 320 | $ 1,056 |