Stratum | Comp Code |
Low Limit |
High Limit |
Sample Parcels |
Stratum Parcels |
Sample Local Value |
Sample PTAD Value |
Stratum Local Value |
Stratum Ratio |
Stratum PTAD Value |
Category Ratio |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | U | 1 | 91,090 | 0 | 551 | 0 | 0 | 35,577,279 | 1 | 35,577,279 | |
2 | R | 91,091 | 146,600 | 50 | 2,573 | 6,371,865 | 6,760,910 | 316,962,027 | 0.9425 | 336,299,233 | |
3 | R | 146,601 | 210,550 | 50 | 3,650 | 8,849,000 | 8,916,969 | 636,474,432 | 0.9924 | 641,348,682 | |
4 | R | 210,551 | 265,940 | 50 | 2,092 | 11,852,920 | 11,754,800 | 501,133,454 | 1.0083 | 497,008,285 | |
5 | R | 265,941 | 99,999,999,999 | 50 | 3,265 | 16,938,852 | 16,250,455 | 1,128,182,964 | 1.0424 | 1,082,293,711 | |
Total | 200 | 12,131 | 44,012,637 | 43,683,134 | 2,618,330,156 | 2,592,527,190 | 1.0100 |
Stratum | Comp Code |
Low Limit |
High Limit |
Sample Parcels |
Stratum Parcels |
Sample Local Value |
Sample PTAD Value |
Stratum Local Value |
Stratum Ratio |
Stratum PTAD Value |
Category Ratio |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | U | 1 | 103,896 | 0 | 73 | 0 | 0 | 5,800,781 | 1 | 5,800,781 | |
2 | R | 103,897 | 198,450 | 11 | 362 | 1,750,066 | 1,757,400 | 56,381,916 | 0.9958 | 56,619,719 | |
3 | R | 198,451 | 271,089 | 10 | 123 | 2,379,157 | 2,404,334 | 29,011,005 | 0.9895 | 29,318,853 | |
4 | R | 271,090 | 398,290 | 17 | 355 | 5,636,809 | 5,873,500 | 116,683,487 | 0.9597 | 121,583,294 | |
5 | R | 398,291 | 99,999,999,999 | 9 | 46 | 4,022,264 | 3,899,000 | 65,924,677 | 1.0316 | 63,905,270 | |
Total | 47 | 959 | 13,788,296 | 13,934,234 | 273,801,866 | 277,227,917 | 0.9876 |
Stratum | Comp Code |
Low Limit |
High Limit |
Sample Parcels |
Stratum Parcels |
Sample Local Value |
Sample PTAD Value |
Stratum Local Value |
Stratum Ratio |
Stratum PTAD Value |
Category Ratio |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | U | 1 | 185,170 | 0 | 111 | 0 | 0 | 11,168,385 | 1 | 11,168,385 | |
2 | R | 185,171 | 726,100 | 10 | 153 | 2,949,807 | 3,260,070 | 54,118,937 | 0.9048 | 59,813,149 | |
3 | R | 726,101 | 1,700,000 | 9 | 58 | 10,412,130 | 10,717,470 | 61,870,110 | 0.9715 | 63,685,136 | |
4 | R | 1,700,001 | 5,500,000 | 7 | 21 | 24,145,811 | 28,098,061 | 63,179,262 | 0.8593 | 73,524,103 | |
5 | R | 5,500,001 | 99,999,999,999 | 4 | 6 | 42,109,760 | 48,303,618 | 61,111,760 | 0.8718 | 70,098,371 | |
Total | 30 | 349 | 79,617,508 | 90,379,219 | 251,448,454 | 278,289,144 | 0.9036 |