Stratum | Comp Code |
Low Limit |
High Limit |
Sample Parcels |
Stratum Parcels |
Sample Local Value |
Sample PTAD Value |
Stratum Local Value |
Stratum Ratio |
Stratum PTAD Value |
Category Ratio |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | U | 1 | 26,430 | 0 | 217 | 0 | 0 | 2,511,370 | 1 | 2,511,370 | |
2 | R | 26,431 | 65,030 | 12 | 188 | 587,020 | 641,640 | 8,741,350 | 0.9149 | 9,554,432 | |
3 | R | 65,031 | 96,550 | 12 | 162 | 937,650 | 851,855 | 12,923,410 | 1.1007 | 11,741,083 | |
4 | R | 96,551 | 149,110 | 12 | 168 | 1,411,090 | 1,448,080 | 20,248,120 | 0.9745 | 20,777,958 | |
5 | R | 149,111 | 99,999,999,999 | 12 | 155 | 2,952,890 | 2,949,933 | 36,218,320 | 1.0010 | 36,182,138 | |
Total | 48 | 890 | 5,888,650 | 5,891,508 | 80,642,570 | 80,766,981 | 0.9985 |
Stratum | Comp Code |
Low Limit |
High Limit |
Sample Parcels |
Stratum Parcels |
Sample Local Value |
Sample PTAD Value |
Stratum Local Value |
Stratum Ratio |
Stratum PTAD Value |
Category Ratio |
---|---|---|---|---|---|---|---|---|---|---|---|
0 | R | 20 | 541 | 4,005,060 | 4,307,526 | 83,780,910 | 0.9298 | 90,106,378 | |||
Total | 20 | 541 | 4,005,060 | 4,307,526 | 83,780,910 | 90,106,378 | 0.9298 |