Stratum | Comp Code |
Low Limit |
High Limit |
Sample Parcels |
Stratum Parcels |
Sample Local Value |
Sample PTAD Value |
Stratum Local Value |
Stratum Ratio |
Stratum PTAD Value |
Category Ratio |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | U | 1 | 16,040 | 0 | 54 | 0 | 0 | 550,860 | 1 | 550,860 | |
2 | R | 16,041 | 44,710 | 11 | 124 | 294,050 | 402,400 | 3,428,010 | 0.7307 | 4,691,406 | |
3 | R | 44,711 | 67,780 | 14 | 70 | 785,380 | 882,396 | 3,834,890 | 0.8901 | 4,308,381 | |
4 | R | 67,781 | 94,990 | 9 | 63 | 756,410 | 868,836 | 4,981,960 | 0.8706 | 5,722,444 | |
5 | R | 94,991 | 99,999,999,999 | 12 | 55 | 1,614,640 | 1,728,435 | 7,497,250 | 0.9342 | 8,025,316 | |
Total | 46 | 366 | 3,450,480 | 3,882,067 | 20,292,970 | 23,298,407 | 0.8710 |
Stratum | Comp Code |
Low Limit |
High Limit |
Sample Parcels |
Stratum Parcels |
Sample Local Value |
Sample PTAD Value |
Stratum Local Value |
Stratum Ratio |
Stratum PTAD Value |
Category Ratio |
---|---|---|---|---|---|---|---|---|---|---|---|
0 | R | 21 | 315 | 1,588,250 | 1,678,042 | 16,103,170 | 0.9465 | 17,013,386 | |||
Total | 21 | 315 | 1,588,250 | 1,678,042 | 16,103,170 | 17,013,386 | 0.9465 |