Stratum | Comp Code |
Low Limit |
High Limit |
Sample Parcels |
Stratum Parcels |
Sample Local Value |
Sample PTAD Value |
Stratum Local Value |
Stratum Ratio |
Stratum PTAD Value |
Category Ratio |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | U | 1 | 161,730 | 0 | 163 | 0 | 0 | 15,733,958 | 1 | 15,733,958 | |
2 | R | 161,731 | 336,260 | 10 | 340 | 2,700,180 | 2,695,829 | 85,020,365 | 1.0016 | 84,884,550 | |
3 | R | 336,261 | 454,200 | 27 | 314 | 11,019,230 | 10,979,430 | 127,384,334 | 1.0036 | 126,927,395 | |
4 | R | 454,201 | 582,320 | 24 | 302 | 11,920,900 | 11,701,418 | 154,629,719 | 1.0188 | 151,776,324 | |
5 | R | 582,321 | 99,999,999,999 | 10 | 248 | 7,531,128 | 7,397,071 | 184,518,795 | 1.0181 | 181,238,380 | |
Total | 71 | 1,367 | 33,171,438 | 32,773,748 | 567,287,171 | 560,560,607 | 1.0120 |
Stratum | Comp Code |
Low Limit |
High Limit |
Sample Parcels |
Stratum Parcels |
Sample Local Value |
Sample PTAD Value |
Stratum Local Value |
Stratum Ratio |
Stratum PTAD Value |
Category Ratio |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | U | 1 | 34,500 | 0 | 174 | 0 | 0 | 4,969,086 | 1 | 4,969,086 | |
2 | R | 34,501 | 62,790 | 10 | 448 | 501,200 | 506,793 | 22,193,302 | 0.9890 | 22,440,144 | |
3 | R | 62,791 | 82,000 | 18 | 411 | 1,295,540 | 1,271,500 | 29,074,362 | 1.0189 | 28,535,050 | |
4 | R | 82,001 | 152,640 | 23 | 459 | 2,390,460 | 2,307,126 | 46,957,243 | 1.0361 | 45,321,150 | |
5 | R | 152,641 | 99,999,999,999 | 12 | 212 | 2,821,280 | 2,827,686 | 49,587,532 | 0.9977 | 49,701,846 | |
Total | 63 | 1,704 | 7,008,480 | 6,913,105 | 152,781,525 | 150,967,276 | 1.0120 |
Stratum | Comp Code |
Low Limit |
High Limit |
Sample Parcels |
Stratum Parcels |
Sample Local Value |
Sample PTAD Value |
Stratum Local Value |
Stratum Ratio |
Stratum PTAD Value |
Category Ratio |
---|---|---|---|---|---|---|---|---|---|---|---|
0 | R | 53 | 2,921 | 27,590,557 | 30,131,271 | 966,142,248 | 0.9157 | 1,055,085,998 | |||
Total | 53 | 2,921 | 27,590,557 | 30,131,271 | 966,142,248 | 1,055,085,998 | 0.9157 |
Stratum | Comp Code |
Low Limit |
High Limit |
Sample Parcels |
Stratum Parcels |
Sample Local Value |
Sample PTAD Value |
Stratum Local Value |
Stratum Ratio |
Stratum PTAD Value |
Category Ratio |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | U | 1 | 190,890 | 0 | 58 | 0 | 0 | 5,058,796 | 1 | 5,058,796 | |
2 | R | 190,891 | 413,730 | 10 | 65 | 2,902,620 | 2,838,337 | 19,009,479 | 1.0226 | 18,589,359 | |
3 | R | 413,731 | 739,230 | 9 | 61 | 5,137,310 | 5,092,199 | 33,197,996 | 1.0089 | 32,905,140 | |
4 | R | 739,231 | 2,143,240 | 8 | 40 | 9,275,653 | 9,055,088 | 43,080,814 | 1.0244 | 42,054,680 | |
5 | R | 2,143,241 | 99,999,999,999 | 5 | 12 | 35,608,520 | 27,888,386 | 35,608,520 | 1.2768 | 27,888,386 | |
Total | 32 | 236 | 52,924,103 | 44,874,010 | 135,955,605 | 126,496,361 | 1.0748 |
Stratum | Comp Code |
Low Limit |
High Limit |
Sample Parcels |
Stratum Parcels |
Sample Local Value |
Sample PTAD Value |
Stratum Local Value |
Stratum Ratio |
Stratum PTAD Value |
Category Ratio |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | U | 1 | 63,960 | 0 | 275 | 0 | 0 | 5,084,600 | 1 | 5,084,600 | |
2 | R | 63,961 | 383,850 | 9 | 66 | 1,309,460 | 1,204,578 | 9,414,215 | 1.0871 | 8,659,935 | |
3 | R | 383,851 | 935,150 | 6 | 13 | 3,859,750 | 3,863,293 | 7,821,950 | 0.9991 | 7,828,996 | |
4 | R | 935,151 | 1,912,530 | 4 | 10 | 4,612,910 | 4,629,117 | 12,613,190 | 0.9965 | 12,657,491 | |
5 | C | 1,912,531 | 18,394,837 | 3 | 3 | 9,247,450 | 9,247,450 | 9,247,450 | 1 | 9,247,450 | |
6 | E | 18,394,838 | 99,999,999,999 | 1 | 1 | 60,424,400 | 60,424,400 | 60,424,400 | 1 | 60,424,400 | |
Total | 23 | 368 | 79,453,970 | 79,368,838 | 104,605,805 | 103,902,872 | 1.0068 |