Land Class | No.Acres | Reported Values $/Acre | Reported Value | PTAD Values $/Acre | PTAD Value |
---|---|---|---|---|---|
IRRIGATED CROP | 2,572 | 577.81 | 1,486,118 | 621.00 | 1,597,212 |
DRY CROP | 10,433 | 396.00 | 4,131,466 | 321.10 | 3,350,036 |
BARREN | 3,762 | 82.13 | 308,988 | 82.13 | 308,988 |
ORCHARD | 529 | 344.31 | 182,138 | 344.31 | 182,138 |
IMPROVED PASTURE | 90,420 | 116.99 | 10,578,113 | 99.80 | 9,023,916 |
NATIVE PASTURE | 203,417 | 77.55 | 15,775,474 | 75.20 | 15,296,958 |
QUARANTINED LAND | 0 | 0 | 0 | ||
WILDLIFE MANAGEMENT | 26,527 | 2,235,561 | 2,190,498 | ||
TIMBER AT PRODUCTIVITY | 0 | 0 | 0 | ||
TIMBER AT 1978 MARKET | 0 | 0 | 0 | ||
TRANSITION TO TIMBER | 0 | 0 | 0 | ||
TIMBER AT RESTRICTED | 0 | 0 | 0 | ||
OTHER | 23,318 | 150.10 | 3,500,057 | 150.10 | 3,500,057 |
Category Totals: | 360,978 | $ 38,197,915 | $ 35,449,803 |
Ratio: 1.0775
Previous Land Class | No.Acres | PTAD Value |
---|---|---|
BARREN | 609 | 49,333 |
DRY CROPLAND | 209 | 67,110 |
IMPROVED PASTURE | 4,145 | 413,671 |
NATIVE PASTURE | 21,492 | 1,616,198 |
OTHER | 72 | 50,119 |
Totals: | 26,527 | $ 2,196,431 |