taxes Property Tax Assistance

2023 Category G Worksheet

Archer County
005-901/Archer City ISD

CATEGORY G1 - STRATUM 2
$21,081 - $142,920

Property ID Local Value PTAD Value Ratio
TXO09 000034 78,400 79,738 0.9832
TXO09 000287 133,290 136,667 0.9753
TXO09 001119 51,370 53,513 0.9600
TXO09 001279 63,570 54,397 1.1686
TXO09 016818 42,830 40,804 1.0497
TXO09 031348 47,970 47,604 1.0077
TXO09 032629 32,610 30,209 1.0795
TXO09 032747 30,110 25,351 1.1877
TXO09 033066 28,090 27,163 1.0341
Stratum 2 Totals 508,240 495,446 1.0258

CATEGORY G1 - STRATUM 3
$142,921 - $285,080

Property ID Local Value PTAD Value Ratio
TXO09 000364 247,180 310,700 0.7956
TXO09 000438 196,020 190,008 1.0316
TXO09 000583 163,850 176,009 0.9309
TXO09 001130 235,130 230,781 1.0188
TXO09 021778 250,210 246,313 1.0158
TXO09 025642 167,770 162,953 1.0296
TXO09 027187 265,580 258,629 1.0269
TXO09 032451 168,860 162,641 1.0382
Stratum 3 Totals 1,694,600 1,738,034 0.9750

CATEGORY G1 - STRATUM 4
$285,081 - $494,040

Property ID Local Value PTAD Value Ratio
TXO09 000584 494,040 488,214 1.0119
TXO09 000624 332,630 310,150 1.0725
TXO09 013023 479,450 680,885 0.7042
TXO09 029419 388,730 401,677 0.9678
TXO09 033691 320,789 318,379 1.0076
TXO09 034101 389,750 385,788 1.0103
Stratum 4 Totals 2,405,389 2,585,093 0.9305

CATEGORY G1 - STRATUM 5
$494,041 - $99,999,999,999

Property ID Local Value PTAD Value Ratio
TXO09 001111 566,320 563,271 1.0054
TXO09 016270 1,642,760 1,673,644 0.9815
TXO09 030965 800,680 804,572 0.9952
TXO09 033111 500,740 522,410 0.9585
Stratum 5 Totals 3,510,500 3,563,897 0.9850

Category G - Totals

Catg Stratum Comp Code Sample Parcels Stratum Parcels Sample Local Value Sample PTAD Value Stratum Local Value Stratum Ratio Stratum PTAD Value Category Ratio
G1 1 U 0 210 0 0 1,161,180 1 1,161,180  
G1 2 R 9 86 508,240 495,446 5,276,540 1.0258 5,143,829  
G1 3 R 8 26 1,694,600 1,738,034 5,199,210 0.9750 5,332,523  
G1 4 R 6 15 2,405,389 2,585,093 5,489,209 0.9305 5,899,204  
G1 5 R 4 6 3,510,500 3,563,897 4,883,740 0.9850 4,958,112  
Total     27 343 8,118,729 8,382,470 22,009,879   22,494,848 0.9784