Land Class | No.Acres | Reported Values $/Acre | Reported Value | PTAD Values $/Acre | PTAD Value |
---|---|---|---|---|---|
IRRIGATED CROP | 0 | 0 | 0 | ||
DRY CROP | 1,967 | 541.66 | 1,065,437 | 546.70 | 1,075,359 |
BARREN | 48,585 | 14.00 | 680,310 | 14.00 | 680,310 |
ORCHARD | 0 | 0 | 0 | ||
IMPROVED PASTURE | 3,064 | 86.72 | 265,700 | 102.20 | 313,141 |
NATIVE PASTURE | 17,612 | 45.56 | 802,401 | 38.50 | 678,062 |
QUARANTINED LAND | 0 | 0 | 0 | ||
WILDLIFE MANAGEMENT | 2,735 | 56,700 | 88,825 | ||
TIMBER AT PRODUCTIVITY | 0 | 0 | 0 | ||
TIMBER AT 1978 MARKET | 0 | 0 | 0 | ||
TRANSITION TO TIMBER | 0 | 0 | 0 | ||
TIMBER AT RESTRICTED | 0 | 0 | 0 | ||
OTHER | 0 | 0 | 0 | ||
Category Totals: | 73,963 | $ 2,870,548 | $ 2,835,697 |
Ratio: 1.0123
Previous Land Class | No.Acres | PTAD Value |
---|---|---|
NATIVE PASTURE | 2,735 | 105,298 |
Totals: | 2,735 | $ 105,298 |