taxes Property Tax Assistance

2023 Stratified Ratio Detail

003/Angelina County
003-906/Zavalla ISD

Category A totals

Stratum Comp
Code
Low
Limit
High
Limit
Sample
Parcels
Stratum
Parcels
Sample
Local Value
Sample
PTAD Value
Stratum
Local Value
Stratum
Ratio
Stratum
PTAD Value
Category
Ratio
1 U 1 24,580 0 272 0 0 4,140,755 1 4,140,755
2 R 24,581 76,770 12 695 679,740 639,828 33,526,640 1.0624 31,557,455
3 R 76,771 125,690 12 365 1,275,720 1,182,034 35,872,330 1.0793 33,236,663
4 R 125,691 213,210 12 283 1,956,160 1,777,711 46,364,493 1.1004 42,134,218
5 R 213,211 99,999,999,999 12 186 3,684,680 3,382,568 60,998,810 1.0893 55,998,173
Total       48 1,801 7,596,300 6,982,141 180,903,028   167,067,264 1.0828

Category E totals

Stratum Comp
Code
Low
Limit
High
Limit
Sample
Parcels
Stratum
Parcels
Sample
Local Value
Sample
PTAD Value
Stratum
Local Value
Stratum
Ratio
Stratum
PTAD Value
Category
Ratio
0 R     20 384 1,947,200 2,069,578 47,795,524 0.9409 50,797,666
Total       20 384 1,947,200 2,069,578 47,795,524   50,797,666 0.9409