taxes Property Tax Assistance

2023 Field Studies Category Worksheet

001/Anderson County
107-910/LaPoynor ISD

CATEGORY A - STRATUM 0
$1 - $99,999,999,999



Legal Description Account Number Local Value PTAD Value Ratio
A1046ESPINOZA,YGNACIO,BLOCK1462TRACT4A R0028093 187,354 227,060 0.8251
MH-SW-FORESTTRAILSESTATES,LOT4B R0037896 31,690 48,788 0.6495
MH-SW- A0106BENGE,ALFRED,BLOCK707TRACT8A,1979,LABEL#TXS0583853 R0062070 20,544 19,564 1.0501
A0376HIGGINBOTHAM,L,BLOCK749TRACT1A R0062333 167,761 170,080 0.9864
MH-SW-FORESTTRAILSESTATES,LOT3B,1984,LABEL#TEX0338317,SERIAL#TXFL1AF130310574 R0066857 16,154 59,969 0.2694
A0038LINDSEY,ISAAC,BLOCK1431TRACT9A2 R0838266 13,279 10,976 1.2098
A0363HANKS,HANSFORD,BLOCK1419TRACT5A&8(IMPROVEMENTONLY) R0850458 24,619 30,005 0.8205
A0056PINEDA,JOSE,BLOCK762TRACT1C R0852047 214,021 257,436 0.8314
A0520MARTIN,JT,BLOCK752TRACT4A1,(LIFEESTATE) R0853499 15,000 8,682 1.7277
STRATUM 0 TOTALS   690,422 832,560 0.8293

Category A - Totals

Stratum Comp Code Sample Parcels Stratum Parcels Sample Local Value Sample PTAD Value Stratum Local Value Stratum Ratio Stratum PTAD Value Category Ratio
0 R 9 38 690,422 832,560 4,445,180 0.8293 5,360,159  
Total   9 38 690,422 832,560 4,445,180   5,360,159 0.8293

CATEGORY E - STRATUM 0
$1 - $99,999,999,999



Legal Description Account Number Local Value PTAD Value Ratio
A0038LINDSEY,ISAAC,BLOCK1423TRACT2A,2B,3,6&6A- EFF ACS 1089.886 R0014942 269,992 127,436 2.1186
A0038LINDSEY,ISAAC,BLOCK1427TRACT2- EFF ACS 38 R0014956 205,900 135,575 1.5187
A0038LINDSEY,ISAAC,BLOCK1428TRACT4A- EFF ACS 324.913 R0014971 249,833 329,948 0.7572
MH- DW- A0038LINDSEY,ISAAC,BLOCK1431TRACT4B,2000,LABEL#RAD1269514,SERIAL#TXFLY12A84356WP12 R0014982 102,881 114,591 0.8978
A0094 ATKINSON, ALFRED BLOCK 748 TRACT 5A LABEL # R0019065 146,917 260,000 0.5651
A0106BENGE,ALFRED,BLOCK738ATRACT2-EFF ACS25.323 R0019261 88,108 130,631 0.6745
A0520MARTIN,JT,BLOCK761TRACT5A-EFF ACS 94.12 R0023815 159,201 247,176 0.6441
A0520MARTIN,JT,BLOCK761TRACT12,BLOCK758,TRACT6E- EFF ACS 55.161 R0023824 17,478 12,174 1.4357
MH- SW- A0884WALLACE,THOMASK,BLOCK1411TRACT1 R0027562 86,402 94,048 0.9187
A0897POWELL,JOHN,BLOCK746TRACT5- EFF ACS 281.14 R0027599 4,300 2,625 1.6381
A1064JACKSON,TJ,BLOCK1377TRACT1-EFF ACS 105.451 R0028153 4,939 3,702 1.3341
FORESTTRAILSESTATES,LOT20 R0037909 129,403 133,671 0.9681
A0038LINDSEY,ISAAC,BLOCK1431TRACT2B- EFF ACS 3.202 R0060373 210,035 216,318 0.9710
A0282ESPINOZA,YGNACIO,BLOCK1463TRACT3A R0066585 15,000 9,091 1.6500
A0038LINDSEY,ISAAC,BLOCK1431TRACT1G&2G- EFF ACS 3.202 R0826022 18,000 12,867 1.3989
A0500LAMBERT,JOHN,BLOCK1433TRACT1AX1- EFF ACS 3.768 R0826093 12,142 11,265 1.0779
A0571MYERS,ROBERT,BLOCK705TRACT4A1&7A1-EFF ACS 124.834 R0831089 667,783 545,872 1.2233
A0960GAMBRELL,WM,BLOCK1468TRACT1XE1- EFF ACS 159.98 R0850145 2,000 1,593 1.2555
A0038LINDSEY,ISAAC,BLOCK1414ATRACT2A R0852159 19,495 12,377 1.5751
A0106BENGE,ALFRED,BLOCK736TRACT1A&1C1- EFF ACS 4.90 R0853482 19,700 14,448 1.3635
A0422IGNRR,BLOCK767TRACT1C- EFF ACS 20.18 R0855079 41,713 26,914 1.5499
STRATUM 0 TOTALS   2,471,222 2,442,322 1.0118

Category E - Totals

Stratum Comp Code Sample Parcels Stratum Parcels Sample Local Value Sample PTAD Value Stratum Local Value Stratum Ratio Stratum PTAD Value Category Ratio
0 R 21 420 2,471,222 2,442,322 60,859,330 1.0118 60,149,565  
Total   21 420 2,471,222 2,442,322 60,859,330   60,149,565 1.0118