taxes Property Tax Assistance

2022 Field Studies Category Worksheet

231/Upton County
231-901/McCamey ISD

CATEGORY A - STRATUM 2
$20,131 - $53,990



Legal Description Account Number Local Value PTAD Value Ratio
AIRPORT BLK 5 LOT 16-17 1035 21,187 30,247 0.7005
APACHE PARK BLK 2 LOT 7 1091 50,650 70,563 0.7178
MHDW APACHE PARK BLK 5 LOT 1 1113 50,525 60,000 0.8421
CRESCENT PARK BLK 3 LOT 5 1204 33,087 34,848 0.9495
CRESCENT PARK BLK 3 LOT 7 1206 38,696 43,098 0.8979
EAGLETON BLK 1 LOT 1 1247 26,419 28,888 0.9145
EAGLETON BLK 2 LOT 6 1261 32,611 65,000 0.5017
ORIG MCCAMEY BLK 105 LOT 4-9 (MH) 2251 29,420 31,446 0.9356
MH SW MOBILE HOME SER# EMHTX18937 LABEL# NTA1628846 275978 27,300 43,820 0.6230
PARK BLK 94 LOT 6 2857 32,917 44,388 0.7416
PARK BLK 98 LOT 6 2868 49,273 51,237 0.9617
WEST END BLK 1 LOT 39-40 MOBILE HOME 3085 31,152 33,787 0.9220
MH SW MOBILE HOME SER #OC051820306 LABEL #NTA1797884 333278 30,996 49,704 0.6236
EAST PARK BLK 1 LOT 6&6A 4139 41,766 47,059 0.8875
STRATUM 2 TOTALS   495,999 634,085 0.7822

CATEGORY A - STRATUM 3
$53,991 - $85,380



Legal Description Account Number Local Value PTAD Value Ratio
APACHE PARK BLK 1 LOT 2 1082 67,591 99,900 0.6766
CRESCENT PARK BLK 2 LOT 1 1184 54,253 66,405 0.8170
CRESCENT PARK BLK 5 LOT 13 1229 59,241 60,000 0.9874
0748 H&TC BLK 35 SEC 76 1 AC 13413 66,521 80,221 0.8292
ORIG MCCAMEY BLK 38 LOT 23-24 1744 56,050 92,975 0.6029
ORIG MCCAMEY BLK 62 LOT 19-21 1932 80,786 82,830 0.9753
ORIG MCCAMEY BLK 97 LOT 11-12 2225 56,080 104,900 0.5346
MH DW MOBILE HOME SER# MP1515500A/B LABEL# PFS1056862/3 246063 73,196 94,387 0.7755
PARK BLK 98 LOT 7 2869 72,362 90,464 0.7999
SUNSET BLK 3 LOT 2 #788B 2954 77,991 79,544 0.9805
SUNSET BLK 8 LOT 7 3013 67,607 82,793 0.8166
SUNSET BLK 10 LOT 2 3026 62,390 115,000 0.5425
COUNTRY CLUB EST MCCAMEY BLK 2 LOT 14 4119 59,346 61,623 0.9630
SLAUGHTER BLK 2 LOT 9 4256 64,907 66,419 0.9772
STRATUM 3 TOTALS   918,321 1,177,461 0.7799

CATEGORY A - STRATUM 4
$85,381 - $135,120



Legal Description Account Number Local Value PTAD Value Ratio
APACHE PARK BLK 2 LOT 14 1098 85,564 90,374 0.9468
BELMONT BLK 2 LOT 21-22 1149 112,416 240,000 0.4684
CRESCENT PARK BLK 2 LOT 5 1188 88,028 103,753 0.8484
0748 H&TC BLK 35 SEC 76 5 AC TR 42 13290 106,022 141,848 0.7474
SUNSET BLK 1 W/75-15 16446 113,635 175,000 0.6493
APACHE PARK BLK 3 LOT 3 282716 120,966 165,000 0.7331
RIVER OAKS BLK 3 LOT 4 2912 100,035 109,534 0.9133
SUNSET BLK 2 LOT S30' 2: LOT 3 2940 110,289 119,700 0.9214
SUNSET BLK 3 LOT 3 2955 85,527 101,446 0.8431
WEST SUNSET BLK 12 LOT 1 3287 119,292 126,046 0.9464
0278 H&TC, BLK 35, SEC 75 (C/CLUB S PT TR 19) .46 AC 5789 89,651 110,000 0.8150
HUMBLE PARK BLK 2 LOT 10-12 9316 100,632 116,820 0.8614
STRATUM 4 TOTALS   1,232,057 1,599,521 0.7703

CATEGORY A - STRATUM 5
$135,121 - $99,999,999,999



Legal Description Account Number Local Value PTAD Value Ratio
0278 H&TC BLK 35 SEC 75 1.31 AC INSIDE CITY LIM ITS, WPTSE4 10688 176,991 189,554 0.9337
COUNTRY CLUB EST MCCAMEY BLK 2 LOT 2-3-4 11794 173,366 175,173 0.9897
SUNSET BLK 1 LOT 15 2937 150,965 260,000 0.5806
SUNSET BLK 10 LOT 5-6 3029 176,750 197,198 0.8963
SUNSET BLK 10 LOT 10-11 3031 152,051 246,412 0.6171
SUNSET BLK 10 LOT 12 3032 147,519 155,284 0.9500
SUNSET BLK 1 LOT 12 332418 145,601 225,000 0.6471
0273 H&TC BLK 35 SEC 65 .6 AC CITY LIMITS PTS E4NE4NW4, N HUMBLE PK 3358 159,606 165,831 0.9625
RIVER OAKS BLK 4 LOT 1-2 4223 246,992 274,412 0.9001
APACHE PARK BLK 3 LOT 10-11 8407 135,343 329,900 0.4103
APACHE PARK BLK 4 LOT 1-2 9279 157,344 245,617 0.6406
APACHE PARK BLK 3 LOT 2 #210082265 #210082265 9282 135,379 162,019 0.8356
STRATUM 5 TOTALS   1,957,907 2,626,400 0.7455

Category A - Totals

Stratum Comp Code Sample Parcels Stratum Parcels Sample Local Value Sample PTAD Value Stratum Local Value Stratum Ratio Stratum PTAD Value Category Ratio
1 U 0 345 0 0 3,096,841 1 3,096,841  
2 R 14 375 495,999 634,085 12,586,811 0.7822 16,091,551  
3 R 14 189 918,321 1,177,461 12,962,174 0.7799 16,620,303  
4 R 12 101 1,232,057 1,599,521 10,553,577 0.7703 13,700,606  
5 R 12 52 1,957,907 2,626,400 9,773,333 0.7455 13,109,769  
Total   52 1,062 4,604,284 6,037,467 48,972,736   62,619,070 0.7821