Land Class | No.Acres | Reported Values $/Acre | Reported Value | PTAD Values $/Acre | PTAD Value |
---|---|---|---|---|---|
IRRIGATED CROP | 0 | 0 | 0 | ||
DRY CROP | 87,048 | 135.00 | 11,751,639 | 103.10 | 8,974,649 |
BARREN | 0 | 0 | 0 | ||
ORCHARD | 0 | 0 | 0 | ||
IMPROVED PASTURE | 6,110 | 63.86 | 390,186 | 40.20 | 245,622 |
NATIVE PASTURE | 481,372 | 40.18 | 19,342,374 | 28.70 | 13,815,376 |
QUARANTINED LAND | 0 | 0 | 0 | ||
WILDLIFE MANAGEMENT | 2,004 | 121,098 | 89,793 | ||
TIMBER AT PRODUCTIVITY | 0 | 0 | 0 | ||
TIMBER AT 1978 MARKET | 0 | 0 | 0 | ||
TRANSITION TO TIMBER | 0 | 0 | 0 | ||
TIMBER AT RESTRICTED | 0 | 0 | 0 | ||
OTHER | 329 | 39.79 | 13,090 | 39.79 | 13,090 |
Category Totals: | 576,863 | $ 31,618,387 | $ 23,138,530 |
Ratio: 1.3665
Previous Land Class | No.Acres | PTAD Value |
---|---|---|
DRY CROPLAND | 435 | 44,849 |
NATIVE PASTURE | 1,569 | 45,030 |
Totals: | 2,004 | $ 89,879 |