taxes Property Tax Assistance

2022 ISD Productivity Values Report

201/Rusk County
201-903/Laneville ISD

PRODUCTIVITY COMPARISON

Land Class No.Acres Reported Values
$/ Acre
Reported Values
PTAD Values
$/ Acre
PTAD Values
IRRIGATED CROP 0 0 0.00 0
DRY CROP 0 0 0.00 0
BARREN 0 0 0.00 0
ORCHARD 0 0 0.00 0
IMPROVED PASTURE 2,080 132.43 275,450 111.18 231,254
NATIVE PASTURE 26,391 66.14 1,745,516 29.32 773,784
QUARANTINED LAND 0 0 0.00 0
WILDLIFE MANAGEMENT 0 0 0.00 0
TIMBER AT PRODUCTIVITY 45,058 6,754,070 0.00 6,655,116
TIMBER AT 1978 MARKET 0 0 0.00 0
TRANSITION TO TIMBER 0 0 0.00 0
TIMBER AT RESTRICTED 1,148 98,910 0.00 96,619
OTHER 359 78.61 28,220 78.61 28,220
Category Totals 75,036   $8,902,166   $7,784,993

Ratio: 1.1435

TIMBER AT PRODUCTIVITY

Timber Class No. Acres
$/ Acre
PTAD Value
$/ Acre
PTAD Value
HARDWOOD I 2,684 172.26 462,346
HARDWOOD II 2,664 83.94 223,616
HARDWOOD III 5,588 48.61 271,633
HARDWOOD IV 41 14.61 599
PINE I 457 435.77 199,147
PINE II 4,193 267.01 1,119,573
PINE III 10,559 207.01 2,185,819
PINE IV 0 0.00 0
MIXED I 871 281.02 244,768
MIXED II 3,575 167.88 600,171
MIXED III 14,301 93.72 1,340,290
MIXED IV 125 57.23 7,154
Totals 45,058   $6,655,116

TIMBER AT RESTRICTED USE

Timber Class No. Acres
$/ Acre
PTAD Value
$/ Acre
PTAD Value
HARDWOOD I 105 86.13 9,044
HARDWOOD II 132 41.97 5,540
HARDWOOD III 187 24.31 4,546
HARDWOOD IV 0 0.00 0
PINE I 32 217.88 6,972
PINE II 227 133.51 30,307
PINE III 165 103.51 17,079
PINE IV 0 0.00 0
MIXED I 47 140.51 6,604
MIXED II 126 83.94 10,576
MIXED III 127 46.86 5,951
MIXED IV 0 0.00 0
Totals 1,148   $96,619