Land Class | No.Acres | Reported Values $/Acre | Reported Value | PTAD Values $/Acre | PTAD Value |
---|---|---|---|---|---|
IRRIGATED CROP | 1,412 | 360.04 | 508,374 | 342.00 | 482,904 |
DRY CROP | 288,957 | 243.81 | 70,451,166 | 186.70 | 53,948,272 |
BARREN | 39 | 173.54 | 6,768 | 173.54 | 6,768 |
ORCHARD | 400 | 330.01 | 132,002 | 330.01 | 132,002 |
IMPROVED PASTURE | 56,555 | 79.00 | 4,467,972 | 58.20 | 3,291,501 |
NATIVE PASTURE | 278,558 | 77.80 | 21,672,598 | 33.90 | 9,443,116 |
QUARANTINED LAND | 0 | 0 | 0 | ||
WILDLIFE MANAGEMENT | 15,880 | 1,737,250 | 1,066,151 | ||
TIMBER AT PRODUCTIVITY | 0 | 0 | 0 | ||
TIMBER AT 1978 MARKET | 0 | 0 | 0 | ||
TRANSITION TO TIMBER | 0 | 0 | 0 | ||
TIMBER AT RESTRICTED | 0 | 0 | 0 | ||
OTHER | 15,882 | 109.38 | 1,737,250 | 109.38 | 1,737,250 |
Category Totals: | 657,683 | $ 100,713,380 | $ 70,107,964 |
Ratio: 1.4365
Previous Land Class | No.Acres | PTAD Value |
---|---|---|
BARREN | 0 | 0 |
DRY CROPLAND | 2,999 | 559,913 |
IRRIGATED CROPLAND | 0 | 0 |
IMPROVED PASTURE | 2,858 | 166,336 |
NATIVE PASTURE | 10,023 | 339,780 |
ORCHARD | 0 | 0 |
OTHER | 0 | 0 |
QUARANTINED LAND | 0 | 0 |
Totals: | 15,880 | $ 1,066,029 |
Previous Land Class | No.Acres | PTAD Value |
---|---|---|
BARREN | 0 | 0 |
DRY CROPLAND | 0 | 0 |
IRRIGATED CROPLAND | 0 | 0 |
IMPROVED PASTURE | 0 | 0 |
NATIVE PASTURE | 0 | 0 |
ORCHARD | 0 | 0 |
OTHER | 0 | 0 |
QUARANTINED LAND | 0 | 0 |
WILDLIFE | 0 | 0 |
Totals: | 0 | $ 0 |