Stratum | Comp Code |
Sample Parcels |
Stratum Parcels |
Sample Local Value |
Sample PTAD Value |
Stratum Local Value |
Stratum Ratio |
Stratum PTAD Value |
Category Ratio |
---|---|---|---|---|---|---|---|---|---|
1 | U | 0 | 1,215 | 0 | 0 | 62,621,485 | 1 | 62,621,485 | |
2 | R | 37 | 1,925 | 5,225,050 | 6,628,007 | 275,631,750 | 0.7883 | 349,653,368 | |
3 | R | 60 | 1,309 | 16,551,130 | 17,504,189 | 357,924,772 | 0.9456 | 378,516,045 | |
4 | R | 48 | 1,165 | 18,517,920 | 19,529,029 | 441,881,347 | 0.9482 | 466,021,248 | |
5 | R | 57 | 1,284 | 34,557,220 | 36,370,013 | 763,722,199 | 0.9502 | 803,748,894 | |
Total | 202 | 6,898 | 74,851,320 | 80,031,238 | 1,901,781,553 | 2,060,561,040 | 0.9229 |
Stratum | Comp Code |
Sample Parcels |
Stratum Parcels |
Sample Local Value |
Sample PTAD Value |
Stratum Local Value |
Stratum Ratio |
Stratum PTAD Value |
Category Ratio |
---|---|---|---|---|---|---|---|---|---|
1 | U | 0 | 799 | 0 | 0 | 4,494,424 | 1 | 4,494,424 | |
2 | R | 16 | 619 | 862,630 | 1,417,801 | 30,892,339 | 0.6084 | 50,776,363 | |
3 | R | 12 | 376 | 1,009,950 | 1,259,698 | 30,648,422 | 0.8017 | 38,229,290 | |
4 | R | 10 | 328 | 1,279,580 | 1,384,813 | 46,506,680 | 0.9240 | 50,331,905 | |
5 | R | 9 | 58 | 5,613,680 | 6,415,111 | 55,430,680 | 0.8751 | 63,342,109 | |
Total | 47 | 2,180 | 8,765,840 | 10,477,423 | 167,972,545 | 207,174,091 | 0.8108 |
Stratum | Comp Code |
Sample Parcels |
Stratum Parcels |
Sample Local Value |
Sample PTAD Value |
Stratum Local Value |
Stratum Ratio |
Stratum PTAD Value |
Category Ratio |
---|---|---|---|---|---|---|---|---|---|
0 | R | 14 | 932 | 4,911,970 | 5,322,749 | 226,503,904 | 0.9228 | 245,452,865 | |
Total | 14 | 932 | 4,911,970 | 5,322,749 | 226,503,904 | 245,452,865 | 0.9228 |