Land Class | No.Acres | Reported Values $/Acre | Reported Value | PTAD Values $/Acre | PTAD Value |
---|---|---|---|---|---|
IRRIGATED CROP | 41,396 | 668.07 | 27,655,462 | 825.50 | 34,172,398 |
DRY CROP | 86,491 | 213.90 | 18,500,635 | 181.80 | 15,724,064 |
BARREN | 156,199 | 72.58 | 11,337,005 | 72.58 | 11,337,005 |
ORCHARD | 1,353 | 691.87 | 936,100 | 691.87 | 936,100 |
IMPROVED PASTURE | 66,858 | 98.34 | 6,574,731 | 45.90 | 3,068,782 |
NATIVE PASTURE | 262,644 | 80.53 | 21,150,575 | 81.70 | 21,458,015 |
QUARANTINED LAND | 0 | 0 | 0 | ||
WILDLIFE MANAGEMENT | 114,606 | 8,737,901 | 8,643,748 | ||
TIMBER AT PRODUCTIVITY | 0 | 0 | 0 | ||
TIMBER AT 1978 MARKET | 0 | 0 | 0 | ||
TRANSITION TO TIMBER | 0 | 0 | 0 | ||
TIMBER AT RESTRICTED | 0 | 0 | 0 | ||
OTHER | 0 | 0 | 0 | ||
Category Totals: | 729,547 | $ 94,892,409 | $ 95,340,112 |
Ratio: 0.9953
Previous Land Class | No.Acres | PTAD Value |
---|---|---|
BARREN | 67,151 | 4,931,700 |
DRY CROPLAND | 0 | 0 |
IRRIGATED CROPLAND | 0 | 0 |
IMPROVED PASTURE | 4,066 | 186,629 |
NATIVE PASTURE | 43,389 | 3,544,881 |
ORCHARD | 0 | 0 |
OTHER | 0 | 0 |
QUARANTINED LAND | 0 | 0 |
Totals: | 114,606 | $ 8,663,210 |
Previous Land Class | No.Acres | PTAD Value |
---|---|---|
BARREN | 0 | 0 |
DRY CROPLAND | 0 | 0 |
IRRIGATED CROPLAND | 0 | 0 |
IMPROVED PASTURE | 0 | 0 |
NATIVE PASTURE | 0 | 0 |
ORCHARD | 0 | 0 |
OTHER | 0 | 0 |
QUARANTINED LAND | 0 | 0 |
WILDLIFE | 0 | 0 |
Totals: | 0 | $ 0 |