taxes Property Tax Assistance

2022 Index Calculation Report

McLennan County


IRRIGATED CROPLAND

ISD ISD Name PTAD $/ Acre - CAD Reported Values No. Acres Reported Value Reported Value $/ Acre Index Factor PTAD $/ Acre - ISD
018-904 Valley Mills ISD 6 2,760 460.00 1.0531 0.00
161-901 Crawford ISD 98 45,490 464.18 1.0626 0.00
161-903 Midway ISD 135 58,670 434.59 0.9949 0.00
161-907 Lorena ISD 11 5,080 461.82 1.0572 0.00
161-908 Mart ISD 0 0 0.00 0.0000 0.00
161-909 McGregor ISD 13 5,800 446.15 1.0214 0.00
161-910 Moody ISD 0 0 0.00 0.0000 0.00
161-912 Riesel ISD 3 1,480 493.33 1.1294 0.00
161-914 Waco ISD 100 48,110 481.10 1.1014 0.00
161-916 West ISD 11 1,780 161.82 0.3705 0.00
161-918 Axtell ISD 0 0 0.00 0.0000 0.00
161-919 Bruceville-Eddy ISD 20 8,380 419.00 0.9592 0.00
161-920 China Spring ISD 54 22,340 413.70 0.9471 0.00
161-921 Connally ISD 11 5,870 533.64 1.2216 0.00
161-922 Robinson ISD 418 178,640 427.37 0.9784 0.00
161-924 Hallsburg ISD 0 0 0.00 0.0000 0.00
161-925 Gholson ISD 0 0 0.00 0.0000 0.00
CAD Totals:   0.00 880 384,400 436.82    

DRY CROPLAND

ISD ISD Name PTAD $/ Acre - CAD Reported Values No. Acres Reported Value Reported Value $/ Acre Index Factor PTAD $/ Acre - ISD
018-904 Valley Mills ISD 590 174,430 295.64 1.0169 334.87
050-904 Oglesby ISD 1,278 382,170 299.04 1.0285 338.69
161-901 Crawford ISD 11,448 3,341,577 291.89 1.0040 330.62
161-903 Midway ISD 13,000 3,884,161 298.78 1.0277 338.42
161-906 La Vega ISD 2,515 697,720 277.42 0.9542 314.22
161-907 Lorena ISD 5,488 1,513,748 275.83 0.9487 312.41
161-908 Mart ISD 3,752 1,099,300 292.99 1.0077 331.84
161-909 McGregor ISD 18,147 5,275,188 290.69 0.9998 329.23
161-910 Moody ISD 7,660 2,257,420 294.70 1.0136 333.78
161-912 Riesel ISD 3,210 915,061 285.07 0.9805 322.88
161-914 Waco ISD 2,414 724,179 299.99 1.0318 339.77
161-916 West ISD 23,242 6,737,541 289.89 0.9971 328.35
161-918 Axtell ISD 4,621 1,235,710 267.41 0.9198 302.89
161-919 Bruceville-Eddy ISD 3,539 1,033,400 292.00 1.0043 330.72
161-920 China Spring ISD 4,059 1,194,323 294.24 1.0120 333.25
161-921 Connally ISD 604 181,341 300.23 1.0326 340.04
161-922 Robinson ISD 13,747 4,028,259 293.03 1.0079 331.90
161-923 Bosqueville ISD 2,178 677,090 310.88 1.0693 352.12
161-924 Hallsburg ISD 1,205 299,625 248.65 0.8552 281.62
161-925 Gholson ISD 1,218 374,711 307.64 1.0581 348.43
CAD Totals:   329.30 123,915 36,026,954 290.74    

IMPROVED PASTURE

ISD ISD Name PTAD $/ Acre - CAD Reported Values No. Acres Reported Value Reported Value $/ Acre Index Factor PTAD $/ Acre - ISD
018-904 Valley Mills ISD 4,514 658,217 145.82 1.0198 121.15
050-904 Oglesby ISD 262 40,270 153.70 1.0749 127.70
161-901 Crawford ISD 13,894 2,015,738 145.08 1.0146 120.53
161-903 Midway ISD 5,475 802,483 146.57 1.0250 121.77
161-906 La Vega ISD 2,488 339,590 136.49 0.9545 113.39
161-907 Lorena ISD 9,382 1,335,079 142.30 0.9952 118.23
161-908 Mart ISD 9,217 1,362,926 147.87 1.0341 122.85
161-909 McGregor ISD 7,034 1,026,630 145.95 1.0207 121.26
161-910 Moody ISD 7,755 1,074,320 138.53 0.9688 115.09
161-912 Riesel ISD 8,639 1,225,674 141.88 0.9922 117.87
161-914 Waco ISD 1,556 231,033 148.48 1.0384 123.36
161-916 West ISD 20,906 2,942,385 140.74 0.9843 116.93
161-918 Axtell ISD 11,749 1,607,661 136.83 0.9569 113.68
161-919 Bruceville-Eddy ISD 6,119 864,100 141.22 0.9876 117.33
161-920 China Spring ISD 7,754 1,162,917 149.98 1.0489 124.61
161-921 Connally ISD 5,002 730,349 146.01 1.0211 121.31
161-922 Robinson ISD 10,972 1,596,316 145.49 1.0175 120.88
161-923 Bosqueville ISD 3,460 537,023 155.21 1.0855 128.96
161-924 Hallsburg ISD 5,446 715,945 131.46 0.9194 109.22
161-925 Gholson ISD 3,721 513,620 138.03 0.9653 114.68
CAD Totals:   118.80 145,345 20,782,276 142.99    

NATIVE PASTURE

ISD ISD Name PTAD $/ Acre - CAD Reported Values No. Acres Reported Value Reported Value $/ Acre Index Factor PTAD $/ Acre - ISD
018-904 Valley Mills ISD 15,805 1,211,833 76.67 0.9418 52.36
050-904 Oglesby ISD 6 520 86.67 1.0646 59.19
161-901 Crawford ISD 33,995 2,748,025 80.84 0.9930 55.21
161-903 Midway ISD 8,169 723,897 88.62 1.0886 60.53
161-906 La Vega ISD 5,868 461,730 78.69 0.9666 53.74
161-907 Lorena ISD 10,306 988,412 95.91 1.1781 65.50
161-908 Mart ISD 9,666 781,709 80.87 0.9934 55.23
161-909 McGregor ISD 10,187 864,952 84.91 1.0430 57.99
161-910 Moody ISD 10,553 852,170 80.75 0.9919 55.15
161-912 Riesel ISD 12,136 942,405 77.65 0.9538 53.03
161-914 Waco ISD 1,147 105,117 91.65 1.1258 62.59
161-916 West ISD 19,818 1,579,727 79.71 0.9791 54.44
161-918 Axtell ISD 19,446 1,521,129 78.22 0.9608 53.42
161-919 Bruceville-Eddy ISD 7,462 600,550 80.48 0.9886 54.97
161-920 China Spring ISD 17,077 1,381,170 80.88 0.9935 55.24
161-921 Connally ISD 5,278 424,180 80.37 0.9872 54.89
161-922 Robinson ISD 7,897 662,338 83.87 1.0302 57.28
161-923 Bosqueville ISD 2,707 299,117 110.50 1.3573 75.47
161-924 Hallsburg ISD 8,006 587,475 73.38 0.9014 50.12
161-925 Gholson ISD 4,390 352,617 80.32 0.9866 54.85
CAD Totals:   55.60 209,919 17,089,073 81.41    

School district acreages and productivity value totals include land reclassified to wildlife management and transition to timber. Index calculations are based on reported ISD value per acre divided by CAD average value per acre.