Stratum | Comp Code |
Sample Parcels |
Stratum Parcels |
Sample Local Value |
Sample PTAD Value |
Stratum Local Value |
Stratum Ratio |
Stratum PTAD Value |
Category Ratio |
---|---|---|---|---|---|---|---|---|---|
1 | U | 0 | 2,720 | 0 | 0 | 173,245,450 | 1 | 173,245,450 | |
2 | R | 86 | 4,087 | 23,824,000 | 26,614,200 | 1,029,697,309 | 0.8952 | 1,150,242,749 | |
3 | R | 67 | 2,075 | 40,229,897 | 43,045,205 | 1,208,475,186 | 0.9346 | 1,293,040,002 | |
4 | R | 27 | 1,295 | 30,536,520 | 33,160,555 | 1,403,630,184 | 0.9209 | 1,524,193,923 | |
5 | R | 22 | 668 | 55,051,240 | 59,991,867 | 1,531,677,286 | 0.9176 | 1,669,221,105 | |
Total | 202 | 10,845 | 149,641,657 | 162,811,827 | 5,346,725,415 | 5,809,943,229 | 0.9203 |
Stratum | Comp Code |
Sample Parcels |
Stratum Parcels |
Sample Local Value |
Sample PTAD Value |
Stratum Local Value |
Stratum Ratio |
Stratum PTAD Value |
Category Ratio |
---|---|---|---|---|---|---|---|---|---|
1 | U | 0 | 2,148 | 0 | 0 | 8,095,250 | 1 | 8,095,250 | |
2 | R | 60 | 6,208 | 1,669,080 | 1,676,861 | 142,549,677 | 0.9954 | 143,208,436 | |
3 | R | 52 | 1,600 | 3,775,540 | 3,660,026 | 129,893,598 | 1.0316 | 125,914,694 | |
4 | R | 19 | 390 | 5,232,950 | 5,193,353 | 110,817,310 | 1.0076 | 109,981,451 | |
5 | R | 12 | 129 | 14,168,210 | 13,975,000 | 130,084,301 | 1.0138 | 128,313,574 | |
Total | 143 | 10,475 | 24,845,780 | 24,505,240 | 521,440,136 | 515,513,405 | 1.0115 |
Stratum | Comp Code |
Sample Parcels |
Stratum Parcels |
Sample Local Value |
Sample PTAD Value |
Stratum Local Value |
Stratum Ratio |
Stratum PTAD Value |
Category Ratio |
---|---|---|---|---|---|---|---|---|---|
0 | R | 14 | 1,608 | 7,695,810 | 8,311,981 | 397,646,892 | 0.9259 | 429,470,669 | |
Total | 14 | 1,608 | 7,695,810 | 8,311,981 | 397,646,892 | 429,470,669 | 0.9259 |