Land Class | No.Acres | Reported Values $/ Acre |
Reported Values |
PTAD Values $/ Acre |
PTAD Values |
---|---|---|---|---|---|
IRRIGATED CROP | 0 | 0 | 0.00 | 0 | |
DRY CROP | 283 | 197.81 | 55,980 | 204.92 | 57,992 |
BARREN | 208 | 6.78 | 1,410 | 6.78 | 1,410 |
ORCHARD | 273 | 237.59 | 64,861 | 237.59 | 64,861 |
IMPROVED PASTURE | 55,873 | 105.21 | 5,878,132 | 100.11 | 5,593,446 |
NATIVE PASTURE | 96,782 | 36.58 | 3,540,769 | 36.51 | 3,533,511 |
QUARANTINED LAND | 0 | 0 | 0.00 | 0 | |
WILDLIFE MANAGEMENT | 12,385 | 548,480 | 0.00 | 574,396 | |
TIMBER AT PRODUCTIVITY | 0 | 0 | 0.00 | 0 | |
TIMBER AT 1978 MARKET | 0 | 0 | 0.00 | 0 | |
TRANSITION TO TIMBER | 0 | 0 | 0.00 | 0 | |
TIMBER AT RESTRICTED | 0 | 0 | 0.00 | 0 | |
OTHER | 0 | 0 | 0.00 | 0 | |
Category Totals | 165,804 | $10,089,632 | $9,825,616 |
Ratio: 1.0269
Previous Land Class | No.Acres | PTAD Values $/ Acre |
PTAD Value |
---|---|---|---|
IRRIGATED CROPLAND | 35 | 198.29 | 6,940 |
DRY CROPLAND | 57 | 204.91 | 11,680 |
BARREN | 1,424 | 29.13 | 41,480 |
ORCHARD | 0 | 0.00 | 0 |
IMPROVED PASTURE | 1,847 | 100.11 | 184,903 |
NATIVE PASTURE | 9,022 | 36.51 | 329,393 |
QUARANTINED LAND | 0 | 0.00 | 0 |
OTHER | 0 | 0.00 | 0 |
Totals | 12,385 | $574,396 |
Previous Land Class | No.Acres | PTAD Values $/ Acre |
PTAD Value |
---|---|---|---|
IRRIGATED CROPLAND | 0 | 0.00 | 0 |
DRY CROPLAND | 0 | 0.00 | 0 |
BARREN | 0 | 0.00 | 0 |
ORCHARD | 0 | 0.00 | 0 |
IMPROVED PASTURE | 0 | 0.00 | 0 |
NATIVE PASTURE | 0 | 0.00 | 0 |
QUARANTINED LAND | 0 | 0.00 | 0 |
WILDLIFE | 0 | 0.00 | 0 |
OTHER | 0 | 0.00 | 0 |
Totals | 0 | $0 |