taxes Property Tax Assistance

2022 Category G Worksheet

Howard County
114-904/Forsan ISD

CATEGORY G1 - STRATUM 2
$275,103 - $2,042,573

Property ID Local Value PTAD Value Ratio
TXO08 041064 1,210,773 1,192,416 1.0154
TXO08 043064 291,736 327,027 0.8921
TXO08 045930 431,223 486,415 0.8865
TXO08 046434 1,847,533 1,784,266 1.0355
TXO08 046881 355,154 371,139 0.9569
TXO08 046924 1,773,960 1,788,425 0.9919
TXO08 047755 1,698,609 1,695,591 1.0018
TXO08 048000 1,256,847 1,325,070 0.9485
TXO08 049663 1,456,387 1,596,798 0.9121
TXO08 052640 898,384 964,411 0.9315
Stratum 2 Totals 11,220,606 11,531,558 0.9730

CATEGORY G1 - STRATUM 3
$2,042,574 - $4,075,264

Property ID Local Value PTAD Value Ratio
TXO08 041272 2,154,230 2,967,149 0.7260
TXO08 042240 3,641,416 3,663,816 0.9939
TXO08 048186 3,222,659 3,168,735 1.0170
TXO08 049068 3,400,278 3,438,746 0.9888
TXO08 049370 2,243,650 2,470,808 0.9081
TXO08 051767 3,187,965 3,655,927 0.8720
TXO08 054238 3,326,372 4,197,171 0.7925
TXO08 056346 2,472,988 2,608,716 0.9480
Stratum 3 Totals 23,649,558 26,171,068 0.9037

CATEGORY G1 - STRATUM 4
$4,075,265 - $8,078,079

Property ID Local Value PTAD Value Ratio
TXO08 041216 7,324,953 7,442,598 0.9842
TXO08 041235 6,203,721 6,154,291 1.0080
TXO08 042224 4,858,430 4,925,939 0.9863
TXO08 049396 4,735,614 4,627,465 1.0234
TXO08 050239 4,623,703 4,301,109 1.0750
TXO08 054239 6,258,395 6,353,122 0.9851
TXO08 054581 5,573,194 5,522,791 1.0091
Stratum 4 Totals 39,578,010 39,327,315 1.0064

CATEGORY G1 - STRATUM 5
$8,078,080 - $99,999,999,999

Property ID Local Value PTAD Value Ratio
TXO08 041250 12,800,320 12,236,245 1.0461
TXO08 049938 8,344,560 8,668,227 0.9627
TXO08 055272 9,444,168 9,483,510 0.9959
TXO08 055274 8,588,571 9,961,504 0.8622
TXO08 055592 8,756,854 8,650,317 1.0123
Stratum 5 Totals 47,934,473 48,999,803 0.9783

Category G - Totals

Catg Stratum Comp Code Sample Parcels Stratum Parcels Sample Local Value Sample PTAD Value Stratum Local Value Stratum Ratio Stratum PTAD Value Category Ratio
G1 1 U 0 284 0 0 20,805,456 1 20,805,456  
G1 2 R 10 112 11,220,606 11,531,558 98,304,643 0.9730 101,032,521  
G1 3 R 8 35 23,649,558 26,171,068 100,133,475 0.9037 110,803,890  
G1 4 R 7 18 39,578,010 39,327,315 99,435,207 1.0064 98,802,869  
G1 5 R 5 7 47,934,473 48,999,803 94,841,753 0.9783 96,945,470  
Total     30 456 122,382,647 126,029,744 413,520,534   428,390,206 0.9653