taxes Property Tax Assistance

2022 Category G Worksheet

Howard County
114-902/Coahoma ISD

CATEGORY G1 - STRATUM 2
$527,435 - $4,145,796

Property ID Local Value PTAD Value Ratio
TXO08 002902 3,155,016 4,008,105 0.7872
TXO08 006199 1,170,558 1,771,339 0.6608
TXO08 045184 620,647 603,898 1.0277
TXO08 052329 859,774 856,249 1.0041
TXO08 053174 1,273,311 1,597,705 0.7970
TXO08 053965 3,055,716 3,258,224 0.9378
TXO08 054910 4,010,662 3,999,358 1.0028
TXO08 055261 3,812,260 4,072,587 0.9361
TXO08 055683 3,143,345 3,483,104 0.9025
Stratum 2 Totals 21,101,289 23,650,569 0.8922

CATEGORY G1 - STRATUM 3
$4,145,797 - $7,477,390

Property ID Local Value PTAD Value Ratio
TXO08 002908 7,477,390 7,639,159 0.9788
TXO08 002909 7,166,310 7,791,165 0.9198
TXO08 054008 7,322,160 7,295,969 1.0036
TXO08 054465 7,449,823 7,434,754 1.0020
TXO08 054519 6,855,849 6,946,346 0.9870
TXO08 055043 4,241,638 4,288,537 0.9891
TXO08 055902 5,058,941 5,181,674 0.9763
TXO08 056089 7,366,293 7,132,891 1.0327
Stratum 3 Totals 52,938,404 53,710,495 0.9856

CATEGORY G1 - STRATUM 4
$7,477,391 - $10,974,203

Property ID Local Value PTAD Value Ratio
TXO08 054694 8,934,194 9,063,511 0.9857
TXO08 055331 8,068,039 9,074,401 0.8891
TXO08 055548 9,830,806 9,559,912 1.0283
TXO08 055628 9,104,305 9,348,546 0.9739
TXO08 055803 7,770,556 7,633,635 1.0179
TXO08 055823 7,871,047 8,172,133 0.9632
TXO08 055883 8,481,755 9,343,371 0.9078
Stratum 4 Totals 60,060,702 62,195,509 0.9657

CATEGORY G1 - STRATUM 5
$10,974,204 - $99,999,999,999

Property ID Local Value PTAD Value Ratio
TXO08 050770 11,030,710 10,889,936 1.0129
TXO08 054372 28,359,309 29,553,150 0.9596
TXO08 054521 15,443,492 15,466,766 0.9985
TXO08 055685 11,411,870 11,445,936 0.9970
TXO08 055962 13,201,043 13,850,517 0.9531
Stratum 5 Totals 79,446,424 81,206,305 0.9783

Category G - Totals

Catg Stratum Comp Code Sample Parcels Stratum Parcels Sample Local Value Sample PTAD Value Stratum Local Value Stratum Ratio Stratum PTAD Value Category Ratio
G1 1 U 0 280 0 0 33,815,694 1 33,815,694  
G1 2 R 9 89 21,101,289 23,650,569 163,144,070 0.8922 182,855,940  
G1 3 R 8 28 52,938,404 53,710,495 163,351,108 0.9856 165,737,731  
G1 4 R 7 18 60,060,702 62,195,509 159,191,922 0.9657 164,846,145  
G1 5 R 5 9 79,446,424 81,206,305 156,194,545 0.9783 159,659,149  
Total     29 424 213,546,819 220,762,878 675,697,339   706,914,659 0.9558