taxes Property Tax Assistance

2022 Field Studies Category Worksheet

112/Hopkins County
112-909/Saltillo ISD

CATEGORY A - STRATUM 2
$23,051 - $64,310



Legal Description Account Number Local Value PTAD Value Ratio
ABS: 495 TR: 119-02 SUR: HATCHELL J W R000001239 59,880 96,771 0.6188
ABS: 495 TR: 123 SUR: HATCHELL J W 106X210 R000001243 63,180 70,984 0.8901
ABS: 495 TR: 151 SUR: HATCHELL J W 55X261 R000001269 55,750 71,618 0.7784
ABS: 495 TR: 160 SUR: HATCHELL J W R000001280 46,970 51,757 0.9075
LOT: 2 BLK: 1 ADDN: MAJORS ADDITION R000001285 52,210 46,074 1.1332
LOT: 4 5 6 7 8 9 & E 1/2 LTS 3 & 10 BLK: 8 SUR: REEL HENRY A R000008945 62,960 79,730 0.7897
ABS: 342 TR: 14-01 SUR: GAHAGAN JAMES 208.78X208.71 R000013882 62,850 60,675 1.0358
Abst: 956 Tract: 3 Survey: TRAVIESO JUSTO R000021705 51,800 77,471 0.6686
ABS: 1049 TR: 6-22 SUR: WARD JAMES A 86X186 R000022776 57,310 68,975 0.8309
STRATUM 2 TOTALS   512,910 624,055 0.8219

CATEGORY A - STRATUM 3
$64,311 - $108,390



Legal Description Account Number Local Value PTAD Value Ratio
MH DW ABS: 32 TR: 4-02 SUR: AGEE DANIEL H (IMP ONLY) M000001814 94,530 137,331 0.6883
ABS: 1163 TR: 181 SUR: BENNETT J W R000001344 74,470 141,633 0.5258
ABS: 544 TR: 11-02 SUR: KINNEY A J R000016027 95,080 156,160 0.6089
Abst: ABS: 7 Tract: TR: 783 SUR: REEL HENRY A R000020187 96,560 191,638 0.5039
ABS: 783 TR: 14-01 SUR: REEL HENRY A R000020193 88,200 114,340 0.7714
ABS: 1130 TR: 201 & ABST 1163 SUR: NOBEL SIMON E R000023409 104,340 133,298 0.7828
ABS: 1049 TR: 6-21 SUR: WARD JAMES A R000026141 88,040 154,510 0.5698
MH DW Abst: 930 Tract: 2-03 SUR: STEPHENS JAMES L R000027117 82,780 111,133 0.7449
STRATUM 3 TOTALS   724,000 1,140,043 0.6351

CATEGORY A - STRATUM 4
$108,391 - $151,150



Legal Description Account Number Local Value PTAD Value Ratio
ABS: 783 TR: 108 SUR: REEL HENRY A R000008922 142,770 187,999 0.7594
LOT: 1 THRU 6 BLK: 1 SUR: REEL HENRY A 60X360X200X60X300 R000008936 109,450 169,071 0.6474
MH LT: 1 & 2, BLK: 12, SUR: REEL HENRY A, 1 R000008951 110,320 156,000 0.7072
ABS: 27 TR: 2-03 SUR: AUTWELL J R R000009834 122,630 143,093 0.8570
ABS: 291 TR: 10-41 SUR: ENGLISH JAMES R000013175 140,540 189,990 0.7397
ABS: 624 TR: 1-05 SUR: MCLAUGHLIN JOHN M R000017424 128,070 184,641 0.6936
ABS: 828 TR: 13-11 SUR: SEATS PRECIOUS R000020658 138,870 159,689 0.8696
STRATUM 4 TOTALS   892,650 1,190,483 0.7498

CATEGORY A - STRATUM 5
$151,151 - $99,999,999,999



Legal Description Account Number Local Value PTAD Value Ratio
ABS: 31 TR: 2-02 SUR: AGEE JULIA B 552X209 R000009888 186,010 207,956 0.8945
ABS: 342 TR: 11-01 SUR: GAHAGAN JAMES 220X7998X212X869 R000013879 199,550 236,339 0.8443
ABS: 363 TR: 2-11 SUR: GILLIAM CHARLES R000014078 284,830 309,292 0.9209
ABS: 554 TR: 5 SUR: LYLE JOHN K R000016492 186,960 279,582 0.6687
ABS: 783 TR: 9 SUR: REEL HENRY A R000020188 291,100 298,239 0.9761
Abst: 830 Tract: 10 SUR: STEPHENSON IRA R000020708 213,450 222,752 0.9582
STRATUM 5 TOTALS   1,361,900 1,554,160 0.8763

Category A - Totals

Stratum Comp Code Sample Parcels Stratum Parcels Sample Local Value Sample PTAD Value Stratum Local Value Stratum Ratio Stratum PTAD Value Category Ratio
1 U 0 45 0 0 600,950 1 600,950  
2 R 9 40 512,910 624,055 1,870,830 0.8219 2,276,226  
3 R 8 54 724,000 1,140,043 4,566,140 0.6351 7,189,639  
4 R 7 21 892,650 1,190,483 2,640,390 0.7498 3,521,459  
5 R 6 30 1,361,900 1,554,160 5,934,790 0.8763 6,772,555  
Total   30 190 3,491,460 4,508,741 15,613,100   20,360,829 0.7668

CATEGORY E - STRATUM 0
$1 - $99,999,999,999



Legal Description Account Number Local Value PTAD Value Ratio
ABS: 162 TR: 4-02 SUR: CRABTREE HAYNES R000007937 138,670 204,992 0.6765
ABS: 783 TR: 200 SUR: REEL HENRY A R000008934 5,290 13,343 0.3965
LOT: 1 THRU 12 BLK: 10 SUR: REEL HENRY A R000008947 11,590 26,590 0.4359
ABS: 183 TR: 1-01 SUR: CRISP MANSEL R R000012355 241,130 171,952 1.4023
Abst: ABS: 295 Tract: TR: 4-01 SUR: EWING WM R000013242 236,760 306,717 0.7719
ABS: 342 TR: 20-04 SUR: GAHAGAN JAMES R000013907 123,510 215,989 0.5718
ABS: 478 TR: 2-01 SUR: HILL NANCY G R000015177 264,350 440,587 0.6000
ABS: 544, TR: 11-01, SUR: KINNEY A J, 21 R000016026 238,790 255,000 0.9364
Abst: 624 & ABS 1088 TR: 11 SUR: MCLAUGHLIN JOHN M & WHITE R L R000017434 440,300 545,644 0.8069
ABS: 781, TR: 1-11, SUR: RATTAN DANIEL R000020090M 48,690 49,903 0.9757
ABS: 781, TR: 1-12, SUR: RATTAN DANIEL R000020091 140,100 137,500 1.0189
ABS: 781 TR: 1-14 SUR: RATTAN DANIEL R000020093 48,040 64,694 0.7426
ABS: 806 TR: 6-12 SUR: RAMSEY ISAAC R000020339 141,390 172,217 0.8210
ABS: 924 TR: 1 SUR: STILL JAMES M R000021390 751,070 865,684 0.8676
ABS: 958 TR: 4 SUR: THOMPSON CHARLES R000021719 96,250 89,951 1.0700
ABS: 1088 & 637 TR: 3 SUR: WHITE R L R000023026 120,780 139,594 0.8652
ABS: 1112, TR: 5-01, SUR: ZUNEGA JOSE R000023339 233,960 240,000 0.9748
ABS: 948 TR: 4-01 SUR: STOUT V S R000026088 243,070 260,013 0.9348
Abst: ABS: 294 Tract: TR: 3-06 SUR: EWING WM R000026638 191,470 242,966 0.7881
ABS: 948, TR: 3, SUR: STOUT V S R000027312M 66,720 96,036 0.6947
STRATUM 0 TOTALS   3,781,930 4,539,372 0.8331

Category E - Totals

Stratum Comp Code Sample Parcels Stratum Parcels Sample Local Value Sample PTAD Value Stratum Local Value Stratum Ratio Stratum PTAD Value Category Ratio
0 R 20 450 3,781,930 4,539,372 60,558,220 0.8331 72,690,217  
Total   20 450 3,781,930 4,539,372 60,558,220   72,690,217 0.8331