taxes Property Tax Assistance

2022 Index Calculation Report

Harrison County


IRRIGATED CROPLAND

ISD ISD Name PTAD $/ Acre - CAD Reported Values No. Acres Reported Value Reported Value $/ Acre Index Factor PTAD $/ Acre - ISD
102-901 Karnack ISD 0 0 0.00 0.0000 0.00
102-902 Marshall ISD 0 0 0.00 0.0000 0.00
102-903 Waskom ISD 0 0 0.00 0.0000 0.00
102-904 Hallsville ISD 0 0 0.00 0.0000 0.00
102-905 Harleton ISD 0 0 0.00 0.0000 0.00
102-906 Elysian Fields ISD 0 0 0.00 0.0000 0.00
230-903 Ore City ISD 0 0 0.00 0.0000 0.00
230-906 New Diana ISD 0 0 0.00 0.0000 0.00
CAD Totals:   0.00 0 0 0    

DRY CROPLAND

ISD ISD Name PTAD $/ Acre - CAD Reported Values No. Acres Reported Value Reported Value $/ Acre Index Factor PTAD $/ Acre - ISD
102-901 Karnack ISD 0 0 0.00 0.0000 0.00
102-902 Marshall ISD 0 0 0.00 0.0000 0.00
102-903 Waskom ISD 0 0 0.00 0.0000 0.00
102-904 Hallsville ISD 0 0 0.00 0.0000 0.00
102-905 Harleton ISD 0 0 0.00 0.0000 0.00
102-906 Elysian Fields ISD 0 0 0.00 0.0000 0.00
230-903 Ore City ISD 0 0 0.00 0.0000 0.00
230-906 New Diana ISD 0 0 0.00 0.0000 0.00
CAD Totals:   0.00 0 0 0    

IMPROVED PASTURE

ISD ISD Name PTAD $/ Acre - CAD Reported Values No. Acres Reported Value Reported Value $/ Acre Index Factor PTAD $/ Acre - ISD
102-901 Karnack ISD 3,791 805,566 212.49 0.9607 66.96
102-902 Marshall ISD 15,848 3,558,682 224.55 1.0152 70.76
102-903 Waskom ISD 2,217 503,610 227.16 1.0270 71.58
102-904 Hallsville ISD 12,809 2,755,277 215.10 0.9725 67.78
102-905 Harleton ISD 4,874 1,107,799 227.29 1.0276 71.62
102-906 Elysian Fields ISD 1,688 391,233 231.77 1.0478 73.03
230-903 Ore City ISD 87 20,144 231.54 1.0468 72.96
230-906 New Diana ISD 134 25,660 191.49 0.8657 60.34
CAD Totals:   69.70 41,448 9,167,971 221.19    

NATIVE PASTURE

ISD ISD Name PTAD $/ Acre - CAD Reported Values No. Acres Reported Value Reported Value $/ Acre Index Factor PTAD $/ Acre - ISD
102-901 Karnack ISD 8,052 541,698 67.27 0.9711 68.07
102-902 Marshall ISD 31,098 2,115,796 68.04 0.9822 68.85
102-903 Waskom ISD 4,010 284,850 71.03 1.0254 71.88
102-904 Hallsville ISD 21,876 1,548,404 70.78 1.0218 71.63
102-905 Harleton ISD 8,337 576,756 69.18 0.9987 70.01
102-906 Elysian Fields ISD 6,682 476,783 71.35 1.0300 72.20
230-903 Ore City ISD 8 570 71.25 1.0286 72.10
230-906 New Diana ISD 433 30,904 71.37 1.0303 72.22
CAD Totals:   70.10 80,496 5,575,761 69.27    

School district acreages and productivity value totals include land reclassified to wildlife management and transition to timber. Index calculations are based on reported ISD value per acre divided by CAD average value per acre.