Land Class | No.Acres | Reported Values $/Acre | Reported Value | PTAD Values $/Acre | PTAD Value |
---|---|---|---|---|---|
IRRIGATED CROP | 200,719 | 117.15 | 23,513,294 | 40.50 | 8,129,120 |
DRY CROP | 312,944 | 143.97 | 45,054,613 | 118.10 | 36,958,686 |
BARREN | 26,814 | 34.68 | 929,871 | 34.68 | 929,871 |
ORCHARD | 0 | 0 | 0 | ||
IMPROVED PASTURE | 29,872 | 66.26 | 1,979,292 | 42.50 | 1,269,560 |
NATIVE PASTURE | 39,268 | 46.51 | 1,826,437 | 27.60 | 1,083,797 |
QUARANTINED LAND | 0 | 0 | 0 | ||
WILDLIFE MANAGEMENT | 0 | 0 | 0 | ||
TIMBER AT PRODUCTIVITY | 0 | 0 | 0 | ||
TIMBER AT 1978 MARKET | 0 | 0 | 0 | ||
TRANSITION TO TIMBER | 0 | 0 | 0 | ||
TIMBER AT RESTRICTED | 0 | 0 | 0 | ||
OTHER | 318 | 140.29 | 44,611 | 140.29 | 44,611 |
Category Totals: | 609,935 | $ 73,348,118 | $ 48,415,645 |
Ratio: 1.5150
Previous Land Class | No.Acres | PTAD Value |
---|---|---|
BARREN | 0 | 0 |
DRY CROPLAND | 0 | 0 |
IRRIGATED CROPLAND | 0 | 0 |
IMPROVED PASTURE | 0 | 0 |
NATIVE PASTURE | 0 | 0 |
ORCHARD | 0 | 0 |
OTHER | 0 | 0 |
QUARANTINED LAND | 0 | 0 |
Totals: | 0 | $ 0 |
Previous Land Class | No.Acres | PTAD Value |
---|---|---|
BARREN | 0 | 0 |
DRY CROPLAND | 0 | 0 |
IRRIGATED CROPLAND | 0 | 0 |
IMPROVED PASTURE | 0 | 0 |
NATIVE PASTURE | 0 | 0 |
ORCHARD | 0 | 0 |
OTHER | 0 | 0 |
QUARANTINED LAND | 0 | 0 |
WILDLIFE | 0 | 0 |
Totals: | 0 | $ 0 |